Best Of Lightweight Tournament 41:
Bracket 1-First Round:
1. #1 Johnny Garganno (44-10-1) (BOTL 37 Winner) beat #16 Westley Watson (0-2-0)
2. #8 Link Rod (4-5-0) beat #9 Giovanni Kappa (1-2-0)
3. #13 Ralph Doctor (1-0-0) beat #4 Keaton Kyu (14-30-0)
4. #5 Tyler Breeze (9-7-0) beat #12 Dark Order #5 (0-1-0)
5. #2 Eddie Edwards (35-13-0) beat #15 Brandon Culter (0-2-0)
6. #7 Phoenix Edge (6-5-0) beat #10 Hugo Robin (1-2-0)
7. #3 Seth Owens (24-13-1) beat #14 Santanna (0-1-0)
8. #6 Jake Atlas (6-2-0) v.s. #11 Wendell Cheetah (1-1-0)
Round 2:
1. #8 Link Rod (5-5-0) beat #1 Johnny Garganno (44-11-1)
2. #5 Tyler Breeze (10-7-0) beat #13 Ralph Doctor (1-1-0)
3. #2 Eddie Edwards (36-13-0) beat #7 Phoenix Edge (6-6-0)
4. #3 Seth Owens (25-13-1) beat #6 Jake Atlas (6-3-0)
Round 3:
1. #8 Link Rod (6-5-0) beat #5 Tyler Breeze (10-8-0)
2. #2 Eddie Edwards (37-13-0) beat #3 Seth Owens (25-14-1)
Bracket 2-First Round:
1. #1 Phillip Donity (68-26-1) (BOLT 36 Winner) beat #16 Trey Widow (0-1-0)
2. #8 Brian Pillman Jr (3-1-0) beat #9 Royce Isacs (2-2-0)
3. #13 EFFY (1-0-0) beat #4 Clinton Dynamite (7-13-0)
4. #5 Flip Gorden (5-2-0) beat #12 Kip Sabian (0-1-0)
5. #2 Scorpio Sky (21-18-0) beat #15 Rey Horus (0-1-0)
6. #7 Derek Vamp (5-4-0) beat #10 John Andromada (1-2-0)
7. #3 Jonathan Gresham (9-5-0) beat #14 Ortiz (0-1-0)
8. #6 Orange Cassidy (5-2-0) beat #11 Kent Wonder (1-11-0)
Round 2:
1. #1 Phillip Donity (69-26-1) beat #8 Brian Pilliam Jr (3-2-0)
2. #5 Flip Gorden (6-2-0) beat #13 EFFY (1-1-0)
3. #2 Scorpio Sky (22-18-0) beat #7 Derek Vamp (5-5-0)
4. #6 Orange Cassidy (6-2-0) beat #3 Jonathan Gresham (9-6-0)
Round 3:
1. #5 Flip Gorden (7-2-0) beat #1 Phillip Donity (69-27-1)
2. #6 Orange Cassidy (7-2-0) beat #2 Scorpio Sky (22-19-0)
Bracket 3-First Round:
1. #1 Rey Misterio Jr. (28-19-0) (BOLT11 Winner) beat #16 Samir Singh (0-1-0)
2. #9 Samson Sanchez (3-1-0) beat #8 Dailey Watson (4-10-0)
3. #4 Rich Swan (29-15-0) beat #13 Edgar Edson (0-1-0)
4. #12 Alex Reynolds (1-0-0) beat #5 Crasher Jack (6-8-0)
5. #2 Eric Bison (38-23-0) beat #15 Jordan Devlin (0-1-0)
6. #7 Rock Hoder (6-7-0) beat #10 Andrew Gold (2-12-0)
7. #3 Frankie Kazarian (31-25-1) v.s. #14 Hayden Sander (0-1-0)
8. #11 Tracy Williams (2-1-0) beat #6 Benjamin Apocalypse (6-10-0)
Round 2:
1. #9 Samson Sanchez (4-1-0) beat #1 Rey Misterio Jr. (28-20-0)
2. #4 Rich Swan (30-15-0) beat #1 Alex Reynolds (1-1-0)
3. #2 Eric Bison (39-23-0) beat #7 Rock Holder (6-8-0)
4. #3 Frankie Kazarian (32-25-1) beat #11 Tracy Williams (2-2-0)
Round 3:
1. #4 Rich Swan (31-15-0) beat #9 Samson Sanchez (4-2-0)
2. #2 Eric Bison (40-23-0) beat #3 Frankie Kazarian (32-26-1)
Bracket 4-First Round:
1. #1 Ricochet (55-28-0) beat #16 Square Donald (0-2-0)
2. #9 Jungle Boy (4-1-0) beat #8 Bandido (4-2-0)
3. #4 Matt Sydal (26-16-0) beat #13 Dante Martin (0-1-0)
4. #5 Jupiter Jordan (17-14-0) beat #12 Danhausen (0-1-0)
5. #2 Bryan Danielson (52-22-1) (BOLT19 Winner) beat #15 Dutch Lane (0-2-0)
6. #10 Hawk Spicy (3-5-0) beat #7 Frank Pluto (10-17-0)
7. #3 Brett Wayfield (34-26-0) beat #14 Rafel Lake (0-1-0)
8. #6 Joaquin Wilde (13-11-0) beat #11 Arthur Star (1-13-0)
Round 2:
1. #1 Ricochet (56-28-0) beat #9 Jungle Boy (4-2-0)
2. #4 Matt Sydal (27-16-0) beat #5 Jupiter Jordan (17-15-0)
3. #2 Bryan Danielson (53-22-1) beat #10 Hawk Spicy (3-6-0)
4. #3 Brett Wayfield (35-26-0) beat #6 Joaquin Wilde (13-12-0)
Round 3:
1. #1 Ricochet (57-28-0) beat #4 Matt Sydal (27-17-0)
2. #3 Brett Wayfield (36-26-0) beat #2 Bryan Danielson (53-23-1)
Bracket 5-First Round:
1. #1 Mark Lite (48-37-1) (BOLT6 Winner) beat #16 Fabian Aichner (0-2-0)
2. #9 Steven Doomsday (5-5-0) beat #8 Chris Prime (6-8-0)
3. #13 Jake Crist (1-0-0) beat #4 Tommy Knight (16-25-0)
4. #5 GQ Wiley (8-8-0) beat #12 Ivan Shroud (0-1-0)
5. #2 Jack Crystal (42-33-2) (BOLT25 Winner) beat #15 Wade Wallace (0-2-0)
6. #7 Nathan Blaster (6-5-0) v.s. #10 Shelton Benjamin (3-2-0)
7. #3 Lince Dorado (20-19-0) beat #14 Rick Garrison (0-1-0)
8. #11 Flamita (2-2-0) beat #6 Xavier Woods (7-11-0)
Round 2:
1. #9 Steven Doomsday (6-5-0) beat #1 Mark Lite (48-38-1)
2. #13 Jake Crist (2-0-0) beat #5 GQ Wiley (8-9-0)
3. #7 Nathan Blaster (6-5-0) beat #2 Jack Crystsal (42-34-2)
4. #3 Lince Dorado (21-19-0) beat #11 Flamita (2-3-0)
Round 3:
1. #13 Jake Crist (3-0-0) beat #9 Steven Doomsday (6-6-0)
2. #7 Nathan Blaster (7-5-0) beat #3 Lince Dorado (21-20-0)
Bracket 6-First Round:
1. #1 Ulysses Taion (57-37-1) (BOLT38.5 Winner) beat #16 Jeff Yang (0-3-0)
2. #9 Joey Janela (7-3-0) beat #8 Daniel Xtreme (7-14-0)
3. #4 Ben Blanka (17-18-0) beat #13 Hugo Robin (0-1-0)
4. #5 Mike Benett (16-14-0) beat #12 Baetmen (0-1-0)
5. #2 Solomon Spirit (46-31-0) (BOLT 29 Winner) beat #15 Hunter Knight (0-2-0)
6. #10 Rey Fenix (5-2-0) beat #7 Clifford Darkness (9-25-0)
7. #3 Greyson America (18-3-0) beat #14 Sunil Singh (0-1-0)
8. #11 Mustafa Ali (5-1-0) beat #6 Dominick Dark (10-10-0)
Round 2:
1. #1 Ulysses Taion (58-37-1) beat #9 Joey Janela (7-4-0)
2. #4 Ben Blanka (18-18-0) beat #5 Mike Benett (16-15-0)
3. #10 Rey Fenix (6-2-0) beat #2 Solomon Spirit (46-32-0)
4. #3 Greyson America (19-3-0) beat #11 Mustafa Ali (5-2-0)
Round 3:
1. #4 Ben Blanka (19-18-0) beat #1 Ulysses Taion (58-38-1)
2. #3 Greyson America (20-3-0) beat #10 Rey Fenix (6-3-0)
Bracket 7-First Round:
1. #1 Victor America (63-33-2) (BOLT38 Winner) beat #16 Mace MacAlister (0-2-0)
2. #9 Patrick Throne (6-4-0) beat #8 Brandom Scarlet (6-9-0)
3. #4 TJ Perkins (18-17-0) beat #13 Danny Dagger (0-1-0)
4. #12 Anthony Green (1-0-0) beat #5 Anthony Venomous (14-23-0)
5. #2 Roderick Strong (53-35-1) beat #15 Joseph Adventure (0-1-0)
6. #7 Harrison Boss (12-3-0) beat #10 Tre Lamar (1-1-0)
7. #14 Jey Uso (1-0-0) beat #3 Mark Night (52-36-2) (BOLT 27 Winner)
8. #6 KUSHIDA (14-3-0) beat #11 Xander Seed (1-2-0)
Round 2:
1. #9 Patrick Throne (7-4-0) beat #1 Victor America (63-34-2)
2. #4 TJ Perkins (19-17-0) beat #13 Anthony Green (1-1-0)
3. #2 Rodeirck Strong (54-35-1) beat #7 Harrison Boss (12-4-0)
4. #6 KUSHIDA (15-3-0) beat #14 Jey Uso (1-1-0)
Round 3:
1. #9 Patrick Throne (8-4-0) beat #4 TJ Perkins (19-18-0)
2. #6 KUSHIDA (16-3-0) beat #2 Roderick Strong (54-36-1)
Bracket 8-First Round:
1. #1 Sami Callihan (40-23-0) beat #16 Wayne Storm (0-2-0)
2. #8 Sir Rex (6-10-0) beat #9 Alistair Hound (5-6-0)
3. #4 Raymond Roadbloick (25-17-0) beat #13 Sonny Kiss (1-2-0)
4. #5 Johnny The Kid (18-29-0) beat #12 Fernando Kappa (1-2-0)
5. #2 Jim Brooks (38-32-0) (BOLT21 Winner) beat #15 Mickey Sensation (0-2-0)
6. #7 Santos Escobar (8-2-0) beat #10 Raul Mendoza (2-2-0)
7. #3 Kenny Omega (25-10-1) (BOLT35 Winner) beat #14 Dark Order #10 (0-1-0)
8. #6 Humberto (11-5-0) beat #11 Nicly Acid (2-6-0)
Round 2:
1. #1 Sami Callihan (41-23-0) beat #8 Sir Rex (6-11-0)
2. #4 Raymond Roadblock (26-17-0) beat #5 Johnny The Kid (18-30-0)
3. #7 Santos Escobar (9-2-0) beat #2 Jim Brooks (38-33-0)
4. #3 Kenny Omega (26-10-1) beat #6 Humberto (11-6-0)
Round 3:
1. #4 Raymond Roadblock (27-17-0) beat #1 Sami Callihan (41-24-0)
2. #7 Santos Escobar (10-2-0) beat #3 Kenny Omega (26-11-1)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.