Best Of Lightweight Tournament 43:
Bracket 9-First Round:
1. #1 Ash Hyde (70-31-1) beat #16 Westley Watson (0-3-0)
2. #9 Jacob Clark (6-4-0) beat #8 Dailey Watson (6-12-0)
3. #4 Peter Spider (18-11-0) v.s. #13 Bhupinder Gujjar (0-1-0)
4. #12 A-Kid (1-0-0) beat #5Tommy Knight (16-28-0)
5. #2 Kyle O'Reily (37-16-0) beat #15 John Skyler (0-2-0)
6. #7 Joey Janela (8-4-0) beat #10 Wendell Cheetah (1-2-0)
7. #3 Rich Swan (35-17-0) beat #14 Dark Order #10 (0-2-0)
8. #11 Edgar Edson (2-2-0) beat #6 Leo Kappa (8-12-0)
Round 2:
1. #1 Ash Hyde (71-31-1) beat #9 Jacob Clark (6-5-0)
2. #4 A-Kid (2-0-0) beat #4 Peter Spider (18-12-0)
3. #2 Kyle O'Reily (38-16-0) beat #7 Joey Janela (8-5-0)
4. #3 Rich Swan (36-17-0) beat #11 Edgar Edson (2-3-0)
Round 3:
1. #4 A-Kid (3-0-0) beat #1 Ash Hyde (71-32-1)
2. #2 Kyle O'Reily (39-16-0) beat #3 Rich Swan (36-18-0)
Bracket 10-First Round:
1. #1 Solomon Spirit (47-33-0) (BOLT 29 Winner) beat #16 Dutch Lane (0-3-0)
2. #9 Chad Gable (3-2-0) beat #8 Scott Shock (6-7-0)
3. #4 King Stan (27-18-0) (BOTL 39 Winner) beat #13 Leo Ambrose (0-1-0)
4. #5 Santos Escobar (13-5-0) beat #12 Shaggy Brown (1-4-0)
5. #2 Gavin Guile (44-42-0) beat #15 Stu Grayson (0-2-0)
6. #10 Tracy Williams (3-2-0) beat #7 Daniel Xtreme (7-16-0)
7. #14 Mike Bailey (1-0-0) beat #3 Alex Shelley (27-19-0)
8. #6 Jake Crist (13-10-0) v.s. #11 Isaac Block (1-4-0)
Round 2:
1. #9 Chad Gable (4-2-0) beat #1 Solomon Spirit (47-34-0)
2. #5 Santos Escobar (14-5-0) beaet #4 King Stan (27-19-0)
3.#2 Gavin Guile (45-42-0) beat #10 Tracy Williams (3-3-0)
4. #14 Mike Bailey (2-0-0) beat #6 Jake Crist (13-11-0)
Round 3:
1. #5 Santos Escobar (15-5-0) beat #9 Chad Gable (4-3-0)
2. #14 Mike Bailey (3-0-0) beat #2 Gavin Guile (45-43-0)
Bracket 11-First Round:
11. #16 Myron Reed (1-2-0) beat #1 Piloit (55-40-2) (BOLT32 Winner)
2. #9 Ace Austin (4-2-0) beat #8 Crasher Jack (6-9-0)
3. #13 El Phantasmo (1-0-0) beat #4 KUSHIDA (20-7-0)
4. #5 Humberto (15-8-0) beat #12 Kent Wonder (1-12-0)
5. #15 Rey Horus (1-1-0) beat #2 Jim Brooks (38-36-0) (BOLT21 Winner)
6. #10 EFFY (2-1-0) beat #7 Nathan Blaster (7-8-0)
7. #3 Drew Gulak (31-13-0) beat #14 Alan Angels (0-2-0)
8. #6 Dominick Dark (11-10-0) beat #11 John Andromada (1-3-0)
Round 2:
1. #9 Ace Austin (5-2-0) beat #16 Myron Reed (1-3-0)
2. #13 El Phantasmo (2-0-0) beat #5 Humberto (15-9-0)
3. #15 Rey Horus (2-1-0) beat #10 EFFY (2-2-0)
4. #3 Drew Gulak (32-13-0) beat #6 Dominick Dark (11-11-0)
Round 3:
1. #13 El Phantasmo (3-0-0) BEAT #9 Ace Austin (5-3-0)
2. #3 Drew Gulak (31-13-0) beat #15 Rey Horus (2-2-0)
Bracket 12-First Round:
1. #1 Mark Night (53-37-2) (BOLT 27 Winner) beat #16 Mace MacAlister (0-3-0)
2. #9 Raul Mendoza (4-3-0) beat #8 Rick Knife (6-7-0)
3. #4 Biff Busick (24-11-0) v.s. #13 Hijo de LA Park (0-1-0)
4. #5 Anthony Venomous (15-25-0) beat #12 Ethan Sand (1-7-0)
5. #2 Eddie Edwards (40-15-0) beat #15 Rohit Raju (0-2-0)
6. #7 Owen Star (8-10-0) beat #10 Isaiah Saturn (2-14-0)
7. #3 Tony Neese (27-12-0) beat #14 Tony D'Angelo (0-1-0)
8. #6 Stew Rosen (12-11-0) beat #11 Ralph Doctor (1-3-0)
Round 2:
1. #9 Raul Mendoza (5-3-0) beat #1 Mark Night (53-38-2)
2. #5 Anthony Venomous (16-25-0) beat #Biff Busick (24-12-0)
3. #7 Owen Star (9-10-0) beat #2 Eddie Edwards (40-16-0)
4. #6 Stew Rosen (13-11-0) beat #3 Tony Neese (27-13-0)
Round 3:
1. #5 Anthony Venomous (17-25-0) beat #9 Raul Mendoza (5-4-0)
2. #7 Owen Star (10-10-0) beat #6 Stew Rosen (13-12-0)
Bracket 13-First Round:
1. #1 Victor America (64-35-2) (BOLT38 Winner) v.s. #16 Wayne Storm (0-3-0)
2. #9 Aerostar (5-2-0) beat #8 Benjamin Apocalypse (6-11-0)
3. #4 Johnny The Kid (19-32-0) beat #13 Charlie Haas (0-1-0)
4. #5 Joaquin Wilde (16-14-0) beat #12 AC Adams (0-1-0)
5. #2 Brett Wayfield (38-28-0) beat #15 Josh Woods (0-2-0)
6. #7 Austin Theory (8-5-0) beat #10 Tre Lamar (1-2-0)
7. #14 Dante Martin (1-1-0) beat #3 Cederick Alexander (34-27-0)
8. #6 Gary J (9-7-0) beat #11 Barbecue Jones (1-3-0)
Round 2:
1. #9 Aerostar (6-2-0) beat #1 Victor America (64-35-2)
2. #4 Johnny The Kid (20-32-0) beat #5 Joaquin Wilde (16-15-0)
3. #2 Brett Wayfield (39-28-0) beat #7 Austin Theory (8-6-0)
4. #14 Dante Martin (2-1-0) beat #6 Gary J (9-8-0)
Round 3:
1. #4 Johnny The Kid (21-32-0) #9 Aerostar (6-3-0)
2. #2 Brett Wayfield (39-28-0) beat #14 Dante Martin (2-2-0)
Bracket 14-First Round:
1. #1 Sami Zayn (47-28-0) (BOLT 28 Winner) beat #16 Fabian Aichner (0-3-0)
2. #8 Steven Doomsday (7-6-0) beat #9 Tony Depen (2-2-0)
3. #4 Marcus Croft (27-19-0) beat #13 LA Park Jr. (0-1-0)
4. #5 Dawson Slasher (14-30-0) beat #12 Sonny Kiss (1-3-0)
5. #15 Shawn Dean (1-1-0) beat#2 Jack Crystsal (42-36-2) (BOLT25 Winner)
6. #10 Bishop Rider (3-3-0) beat #7 Clinton Dynamite (8-15-0)
7. #3 Seth Owens (28-15-1) beat #14 Mike Reed (0-1-0)
8. #6 Clifford Darkness (13-25-0) beat #11 Giovanni Kappa (1-4-0)
Round 2:
1. #8 Steven Doomsday (8-6-0) beat #1 Sami Zayn (47-29-0)
2. #4 Marcus Croft (28-19-0) beat #5 Dawson Slasher (14-31-0)
3. #10 Bishop Rider (4-3-0) beat #15 Shawn Dean (1-2-0)
4. #3 Seth Owens (29-15-1) beat #6 Clifford Darkness (13-26-0)
Round 3:
1. #8 Steven Doomsday (9-6-0) beat #4 Marcus Croft (28-20-0)
2. #3 Seth Owens (30-15-1) beat #10 Bishop Rider (4-4-0)
Bracket 15-First Round:
1. #1 Jay Lethal (56-34-0) (BOLT30 Winner) beat #16 Percy Grimm (0-3-0)
2. #8 Keith Byte (7-8-0) beat #9 Hawk Spicy (4-7-0)
3. #4 Trevor Lee (21-15-0) beat #13 Darris Martin (0-1-0)
4. #5 Angel Garza (15-6-0) beat #12 Arthur Star (1-14-0)
5. #2 Adam Cole (38-19-0) beat #15 Puma King (0-2-0)
6. #10 Greyson Waller (2-1-0) beat #7 Bruce Summers (7-8-0)
7. #3 Theodore Borando (32-17-0) beat #14 Brian Johnson (0-2-0)
8. #6 Rex Lion (11-11-0) beat #11 Ivan Shroud (1-3-0)
Round 2:
1. #1 Jay Lethal (57-34-0) beat #8 Keith Byte (7-9-0)
2. #4 Trevor Lee (22-15-0) beat #5 Angel Garza (15-7-0)
3. #2 Adam Cole (39-19-0) beat #10 Greyson Waller (2-2-0)
4. #3 Theodore Borando (33-17-0) beat #6 Rex Lion (11-12-0)
Round 3:
1. #4 Trevor Lee (23-15-0) beat #1 Jay Lethal (57-35-0)
2. #3 Theodore Borando (34-17-0) beat #2 Adam Cole (39-20-0)
Bracket 16-First Round:
1. #16 Lee Moriarty (1-2-0) beat #1 Prince Devitt (51-17-0)
2. #8 Phoenix Edge (7-7-0) beat #9 John Hot (3-8-0)
3. #4 Colton West (25-32-0) beat #13 Jaden Valo (0-1-0)
4. #5 Keaton Kyu (15-31-0) beat #12 Stu Bomb (1-6-0)
5. #2 Vincent Vlad (41-38-1) (BOTL40 Winner) beat #15 Sage Philips (0-2-0)
6. #7 Jack Pink (8-11-0) beat #10 Andrew Gold (2-14-0)
7. #3 Chris Sabin (29-18-0) beat #14 Shayne Stetson (0-1-0)
8. #6 GQ Wiley (12-9-0) beat #11 Trey Widow (1-3-0)
Round 2:
1. #16 Lee Moriarty (2-2-0) beat #8 Phoenix Edge (7-8-0)
2. #5 Keaton Kyu (16-31-0) beat #4 Colton West (25-33-0)
3. #7 Jack Pink (9-11-0) beat #2 Vincent Vlad (41-39-1)
4. #3 Chris Sabin (30-18-0) beat #6 GQ Wiley (12-10-0)
Round 3:
1. #5 Keaton Kyu (17-31-0) beat #16 Lee Moriarty (2-3-0)
2. #3 Chris Sabin (31-18-0) BEAT #7 Jack Pink (9-12-0)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.