Best Of Lightweight Tournament 45:
Bracket 9-First Round:
1. #1 Ash Hyde (73-33-1) beat #16 Preston Vance (0-3-0)
2. #8 Joe Jr. (7-5-0) beat #9 Rick Knife (6-9-0)
3. #13 Rafel Lake (2-3-0) beat #4 Anthony Venomous (18-28-0)
4. #5 Humberto (18-10-0) beat #12 Joseph Adventure (1-4-0)
5. #2 Jackson Rouch (36-21-0) beat #15 Edris Enofe (0-1-0)
6. #7 Gary J (11-8-0) beat #10 Dexter Lumis (3-5-0)
7. #3 Frankie Kazarian (35-29-1) beat #14 Dralistico (0-1-0)
8. #6 Dominick Dark (12-12-0) beat #11 Nicly Acid (3-10-0)
Round 2:
1. #1 Ash Hyde (74-33-1) beat #8 Joe Jr (7-6-0)
2. #5 Humberto (19=10-0) beat #13 Rafel Lake (2-4-0)
3. #7 Gary J (12-8-0) beat #2 Jackson Rouch (36-22-0)
4. #3 Frankie Kazarian (36-29-1) beat #6 Dominick Dark (12-13-0)
Round 3:
1. #1 Ash Hyde (75-33-1) beat #5 Humberto (19-11-0)
2. #3 Frankie Kazarian (37-29-1) beat #7 Gary J (12-9-0)
Bracket 10-First Round:
1. #16 Shunma Katsumata (1-0-0) beat #1 Solomon Spirit (47-36-0) (BOLT 29 Winner)
2. #9 Mickey Sensation (6-3-0) beat #8 Abraham Lobo (8-28-0)
3. #4 AR Fox (26-16-0) beat #13 Ethan Sand (1-9-0)
4. #5 Rey Fenix (15-5-0) beat #12 Arez (1-2-0)
5. #2 Matt Cross (45-26-0) beat #15 Mizuki Watase (0-1-0)
6. #10 Westley Watson (6-3-0) beat #7 Leo Kappa (8-14-0)
7. #3 Chris Jericho (26-14-0) (BOLT13 Winner) beat #14 Kent Wonder (1-14-0)
8. #6 Jungle Boy (13-4-0) (BOLT42 Winner) beat #11 Andrew Gold (2-16-0)
Round 2:
1. #16 Shunma Katsumata (2-0-0) beat #9 Mickey Sensation (6-4-0)
2. #4 AR Fox (27-16-0) beat #5 Rey Fenix (15-6-0)
3. #2 Matt Cross (46-26-0) beat #10 Westley Watson (6-4-0)
4. #6 Jungle Boy (14-4-0) beat #3 Chris Jericho (26-15-0)
Round 3:
1. #4 AR Fox (28-16-0)beat #16 Shunma Katsumata (2-1-0)
2. #2 Matt Cross (47-26-0) beat #6 Jungle Boy (14-5-0)
Bracket 11-First Round:
1. #1 Bryan Danielson (57-26-1) (BOLT19 Winner) beat #16 Leo Ambrose (0-2-0)
2. #8 Keith Byte (8-10-0) beat #9 Crasher Jack (6-11-0)
3. #4 Kota Ibushi (20-6-0) beat #13 Trey Widow (1-5-0)
4. #5 Daryl Ranger (17-20-0) beat #12 Abram Max (1-4-0)
5. #2 Raymond Roadblock (39-22-0) beat #15 Ilja Dragunov (0-1-0)
6. #10 Bishop Rider (5-5-0) beat #7 Jack Pink (9-15-0)
7. #3 Tony Neese (31-14-0) beat #14 Charlie Dempsey (0-1-0)
8. #6 Sammy Guevara (13-4-0) beat #11 Alex Reyonlds (2-4-0)
Round 2:
1. #1 Bryan Danielson (58-26-1) beat #8 Keith Byte (8-11-0)
2. #4 Kota Ibushi (21=6=0) beat #5 Daryl Ranger (17-21-0)
3. #2 Raymond Roadblock (40-22-0) beat #10 Bishop Rider (5-6-0)
4. #6 Sammy Guevara (14-4-0) beat #3 Tony Neese (31-15-0)
Round 3:
1. #4 Kota Ibushi (22-6=0) beat Bryan Danielson (58-27-1)
2. #2 Raymond Roadblock (41-22-0) beat #6 Sammy Guevara (14-5-0)
Bracket 12-First Round:
1. #1 Prince Devitt (53-18-0) beat #16 Darius Martin (0-2-0)
2. #8 Link Rod (8-9-0) beat #9 Dailey Watson (6-13-0)
3. #4 KUSHIDA (21-7-0) beat #13 Giovanni Kappa (1-6-0)
4. #5 Orange Cassidy (16-5-0) beat #12 Kevin Giza (1-3-0)
5. #2 Eddie Edwards (41-17-0) BEAT #15 Kyle Fletcher (0-1-0)
6. #7 Quinton Synder (9-5-0) beat #10 Mace MacAlister (4-4-0)
7. #3 Marcus Croft (29-21-0) beat #14 Ari Daivari (0-1-0)
8. #6 Stew Rosen (15-13-0) beat #11 Edgar Edson (2-3-0)
Round 2:
1. #1 Prince Devitt (54-18-0) beat #8 Link Rod (8-10-0)
2. #5 Orange Cassidy (17-5-0) beat #4 KUSHIDA (21-8-0)
3. #2 Eddie Edwards (42-17-0) beat #7 Quinton Synder (9-6-0)
4. #3 Marcus Croft (30-21-0) beat #6 Stew Rosen (15-14-0)
Round 3:
1. #5 Orange Cassidy (18-5-0) beat #1 Prince Devitt (54-19-0)
2. #3 Marcus Croft (31-21-0) beat #2 Eddie Edwards (42-18-0)
Bracket 13-First Round:
1. #16 Josh Woods (1-2-0) beat #1 Victor America (64-38-2) (BOLT38 Winner)
2. #8 Greyson Waller (7-4-0) beat #9 Scott Shock (6-9-0)
3. #4 Jupiter Jordan (19-19-0) beat #13 Ralph Doctor (1-4-0)
4. #5 B-Boy (18-15-0) beat #12 Ivan Shroud (1-4-0)
5. #2 Thomas Beard (37-27-0) beat #15 Emery Olsen (0-1-0)
6. #7 Derby Allen (10-4-0) beat #10 Danny Dagger (3-5-0)
7. #3 Kyle Donity (34-28-0) beat #14 Cody Rhodes (0-1-0). Cody went for a disaster kick but missed almost hit the ref. Ref not looking Kyle hit a low blow and rolled cody up for the win.
8. #6 Alistair Hound (12-8-0) beat #11 EFFY (2-3-0)
Round 2:
1. #8 Greyson Waller (8-4-0) beat #16 Josh Wods (1-3-0)
2. #5 B-Boy (19-15-0) beat #4 Jupiter Jordan (19-20-0)
3. #2 Thomas Berad (38-27-0) beat #7 Derby Allen (10-5-0)
4. #3 Kyle Donity (35-28-0) beat #6 Alistair Hound (12-9-0)
Round 3:
1. #8 Greyson Waller (9-4-0) beat #5 B-Boy (19-16-0)
2. #3 Kyle Donity (36-28-0) beat #2 Thomas Berad (38-28-0)
Bracket 14-First Round:
1. #1 Sami Zayn (48-29-0) (BOLT 28 Winner) beat #16 Slim J (0-1-0)
2. #8 Buddy Mathews (8-5-0) beat #9 Martin Flap (5-4-0)
3. #4 Colton West (26-34-0) beat #13 Stu Bomb (1-8-0)
4. #12 Dragon Lee (2-1-0) beat #5 Daxton Huster (15-27-0)
5. #2 Brett Wayfield (45-29-0) (BOLT43 Winner) beat #15 Mark Davis (0-1-0)
6. #7 Rock Holder (9-10-0) beat #10 Jeff Yang (5-6-0)
7. #3 Kenny Omega (26-10-1) (BOLT35 Winner) beat #14 Arthur Star (1-16-0)
8. #6 John Silver (14-6-0) beat #11 Harper Wave (2-7-0)
Round 2:
1. #1 Sami Zayn (49-29-0) beat #8 Buddy Mathews (9-5-0)
2. #12 Dragon Lee (3-1-0) beat #4 Colton West (26-35-0)
3. #2 Brett Wayfield (46-29-0) beat #7 Rock Holder (9-11-0)
4. #6 John Silver (15-6-0) beat #3 Kenny Omega (26-11-0)
Round 3:
1. #12 Dragon Lee (4-1-0) beat #1 Sami Zayn (49-30-0)
2. #6 John Silver (16-6-0) beat #2 Brett Wayfield (46-30-0)
Bracket 15-First Round:
1. #1 Jay Lethal (58-35-0) (BOLT30 Winner) beat #16 MAO (0-2-0)
2. #8 Charles Black (8-12-0) beat #9 Clark Shot (6-11-0)
3. #4 Peter Spider (19-13-0) beat #13 Fabian Aichner (1-5-0)
4. #5 Raheem Rhendo (17-16-1) beat #12 Barbecue Jones (1-4-0)
5. #15 HIJO DE VIKINGO (1-0-0) beat #2 Chuck Taylor (38-25-0)
6. #7 Steven Doomsday (10-8-0) beat #10 Noam Dar (3-2-0)
7. #3 Alex Shelley (32-20-0) beat #14 Chris Brookes (0-1-0)
8. #6 GQ Wiley (13-12-0) v.s. #11 Tony Depen (2-3-0)
Round 2:
1. #1 Jay Lethal (59-35-0) beat #8 Charles Black (8-13-0)
2. #5 Raheem Rhendo (18-16-1) beat #4 Peter Spider (19-13-0)
3. #7 Steven Doomsday (11-8-0) beat #15 Hijo De Vikingo (1-1-0)
4. #3 Aex Shelley (38-20-0) beat #6 GQ Wiley (13-13-0)
Round 3:
1. #5 Raheem Rhendo (19-16-1) beat #1 Jay Lethal (59-36-0)
2. #7 Steven Doomsday (12-8-0) beat #3 Alex Shelley (39-21-0)
Bracket 16-First Round:
1. #1 Bruce Doomsday (53-37-2) (BOLT3/33 Winner) beat #16 Yuya Uemura (0-1-0)
2. #9 Malik Blade (6-1-0) beat #8 Bruce Summers (7-10-0)
3. #4 Johnny The Kid (23-34-0) beat #13 Isaac Block (1-6-0)
4. #5 MJF (16-6-0) beat #12 Kagen Kass (1-3-0)
5. #15 LAREDO KID (1-0-0) beat #2 Vincent Vlad (41-41-1) (BOTL40 Winner)
6. #10 Axion (5-3-0) beat #7 Samson Sanchez (8-6-0)
7. #3 Jeffery Alpha (28-23-0) beat #14 Action Andretti (0-1-0)
8. #6 Rex Lion (15-13-0) beat #11 Hayden Sander (2-5-0)
Round 2:
1. #9 Malik Blade (7-1-0) beat #1 Bruce Doomsday (53-28-2)
2. #4 Johnny The Kid (24-34-0) beat #5 MJF (16-7-0)
3. #15 Laredo Kid (2-0-0) beat #10 Axin (5-4-0)
4. #3 Jeffery Alpha (29-23-0) beat #6 Rex Lion (15-14-0)
Round 3:
1. #4 Johnny The Kid (25-34-0) beat #9 Malik Blade (7-2-0)
2. #3 Jeffery Alpha (30-23-0) beat #15 Laredo Kid (2-1-0)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.