Monday, March 25, 2013

Easter Bash 2013 Card

Easter Bash 2013 Day 1-March 29:
Best Of Lightweight Tournament 25:


Bracket 1-First Round:
1. #8 Fire Ant (2-5-0) v.s. #9 John Morrison (2-6-0)
2. #4 Chuck Taylor (11-6-0) v.s. #13 Cedric Alendar (0-1-0)
3. #5 Christian Cage (11-7-0) v.s. #12 Primo (0-1-0)
4. #7 Dave Crist (5-6-0) v.s. #10 Shane Strickland (0-0-0)
5. #3 Tyler Black (21-10-0) (BOLT15 Winner) v.s. #14 Trooper 5 (0-7-0)
6. #6 Venomous (5-6-0) v.s. #11 Alex Colon (0-0-0)

Second Round:
1. #1 Bryan Danielson (45-17-1) (BOLT19 Winner) v.s. ?
2. ? v.s. ?
3. #2 Jerry Lynn (21-9-0) (BOLT12 Winner) v.s. ?
4. ? v.s. ?

Bracket 2-First Round:
1. #8 Kyle O'Reily (3-2-0) v.s. #9 Smasher (1-7-0)
2. #4 Kenny Omega (15-7-1) v.s. #13 Lightning Justice (0-2-0)
3. #5 West Side Dragon (7-11-0) v.s. #12 Leo Kurger (0-0-0)
4. #7 Sin Cara (3-2-0) v.s. #10 Crazy Backlot Warrior (1-8-0)
5. #3 Jushin Liger (15-6-1) v.s. #14 Fire Ninja (0-2-0)
6. #6 Ruckus (7-12-0) v.s. #11 Briley Piece (0-0-0)

Second Round:

1. #1 Jim Brooks (30-17-0) (BOLT21 Winner) v.s. ?
2. ? v.s. ?
3. #2 Taion (30-20-1) v.s. ?
4. ? v.s. ?

Bracket 3-First Round:
1. #8 Alberto Del Rio (2-1-0) v.s. #9 Maison Dixie (1-3-0)
2. #4 TJ Perkins (14-14-1) v.s. #13 Bo Rotunda (0-1-0)
3. #5 Azriael (9-12-0) v.s. #12 Dynamite Backlot Warrior (0-0-0)
4. #7 Shingo (4-2-0) v.s. #10 Nutcase (1-11-0)
5. #3 WN Alpha (18-9-1) v.s. #14 WN Black (0-4-0)
6. #6 Rocky Romero (6-10-0) v.s. #11 Player Dos (0-0-0)

Second Round:

1. #1 Davey Richards (37-11-0) (BOLT16 Winner)  v.s. ?
2. ? v.s. ?
3. #2 Spirit (24-16-0) v.s. ?
4. ? v.s. ?

Bracket 4-First Round:
1. #8 Adam Cole (2-1-0) v.s. #9 Peter Spider (1-3-0)
2. #4 Jeff Hardy (14-11-0) v.s. #13 Kodama (0-1-0)
3. #5 Sgt. (9-15-0) v.s. #12 Extreme Ninja II (0-0-0)
4. #7 Rhett Titus (4-2-0) v.s. #10 Roadblock (1-9-0)
5. #3 CIMA (18-11-0) v.s. #14 Lance Bravado (0-4-0)
6. #6 Jigsaw (6-9-0) v.s. #11 Jakob Hammemeier (0-0-0)

Second Round:

1. #1 Mike Bison (34-14-1) (BOLT10 Winner) v.s. ?
2. ? v.s. ?
3. #2 Rey Misterio Jr. (25-13-0) (BOLT11 Winner) v.s. ?
4. ? v.s. ?

Bracket 5-First Round:
1. #8 Nick Jackson (2-4-0) v.s. #9 Trooper 2 (2-9-0)
2. #4 Snake Eyes (13-13-0) v.s. #13 Shane Mathews (0-1-0)
3. #5 Marc Briscoe (10-11-0) v.s. #12 Archibald Peck (0-1-0)
4. #7 Johnny The Kid (5-8-0) v.s. #10 Damien 666 (0-0-0)
5. #3 Brian Kendrick (21-17-1) v.s. #14 Trooper 6 (0-5-0)
6. #6 Kofi Kingston (5-2-1) v.s. #11 ACH (0-0-0)

Second Round:

1. #1 Mike Quackenbush (41-20-0) v.s. ?
2. ? v.s. ?
3. #2 CM Punk (22-6-0) v.s. ?
4. ? v.s. ?

Bracket 6-First Round:
1. #8 Tommy Knight (3-6-0) v.s. #9 Extreme Knight (1-7-0)
2. #4 Sonjay Dutt (15-18-0) v.s. #13 Lightning Backlot Warrior (0-2-0)
3. #5 Gran Akuma (8-8-0) v.s. #12 Bobby Fish (0-0-0)
4. #7 Trooper 4 (4-9-0) v.s. #10 Knight (1-9-0)
5. #3 Jimmy Jacobs (16-12-0) v.s. #14 Tristin Heartsend (0-3-0)
6. #6 Eddie Edwards (6-3-0) v.s. #11 Rick Victor (0-0-0)

Second Round:

1. #1 Mr. America (33-17-2) v.s. ?
2. ? v.s. ?
3. #2 Speedster Lite (29-22-1) (BOLT6 Winner) v.s. ?
4. ? v.s. ?

Bracket 7-First Round:
1. #8 Brian XL (2-4-0) v.s. #9 Basketcase (2-11-0)
2. #4 Little Guido (13-11-0) v.s. #13 Brad Maddox (0-1-0)
3. #5 Blanka (10-15-0) v.s. #12 Obayriyon (0-1-0)
4. #7 Kid Kash (5-8-0) v.s. #10 Pesadilla (0-0-0)
5. #3 Guile (21-20-0) v.s. #14 Crazy Backlot Warrior (0-5-0)
6. #6 Chris Night (6-13-0) v.s. #11 Tadarius Thomas (0-0-0)

Second Round:

1. #1 Super Crazy (40-12-3) (BOLT9 Winner) v.s. ?
2. ? v.s. ?
3. #2 Chris Jericho (23-11-0) (BOLT13 Winner) v.s. ?
4. ? v.s. ?

Bracket 8-First Round:
1. #8 Darkness Backlot Warrior (3-8-0) v.s. #9 WN Red (1-6-0)
2. #4 John Moxly (14-4-0) (BOLT22 Winner) v.s. #13 Crazy Ninja (0-2-0)
3. #5 Jimmy Rave (8-7-0) v.s. #12 Thomas Bernard (0-0-0)
4. #7 Street Hustler (4-7-0) v.s. #10 Sgt. Savior (1-9-0)
5. #3 Matt Bentley (17-10-0) v.s. #14 Richie Borndo (0-3-0)
6. #6 Danny Havoc (6-4-0) v.s. #11 Richie Steamboat (0-0-0)

Second Round:

1. #1 Brian Thunder (34-21-2) (BOLT5 Winner) v.s. ?
2. ? v.s. ?
3. #2 Jack Crystal (27-17-2) v.s. ?
4. ? v.s. ?

Easter Bash 2013 Day 2-March 30:
Best Of Lightweight Tournament 25:


Bracket 9-First Round:
1. #8 General Samurai (2-5-0) v.s. #9 Jake Crist (2-6-0)
2. #4 Kenny King (11-6-0) v.s. #13 Xavier Woods (0-1-0)
3. #5 Cyrus Bourne (BOLT23 Winner) v.s. #12 UltraMantis Black (0-1-0)
4. #7 Bloody Donity (5-7-0) v.s. #10 Shane Hollister (0-0-0)
5. #3 Power Donity (21-10-3) v.s. #14 Trooper 3 (0-6-0)
6. #6 Randy Orton (5-3-0) v.s. #11 Assilant (0-0-0)

Second Round:

1. #1 Christopher Daniels (45-19-2) (BOLT17 Winner) v.s. ?
2. ? v.s. ?
3. #2 Petey Williams (22-16-0) v.s. ?
4. ? v.s. ?

Bracket 10-First Round:
1. #8 Jackson Rouch (3-3-0) v.s. #9 Car Jacker (1-7-0)
2. #4 Sami Callihan (15-8-0) v.s. #13 Lightning Knight (0-2-0)
3. #5 Knockout (7-111-0) v.s. #12 Mike Dalton (0-0-0)
4. #7 Spud (3-2-0) v.s. #10 East Side Dragon (1-8-0)
5. #3 Barbecue (16-18-1) v.s. #14 WN Omega (0-3-0)
6. #6 Ryu (7-12-0) v.s. #11 Chris Hero (0-0-0)

Second Round:

1. #1 Doomsday (31-19-2) (BOLT3 Winner) v.s. ?
2. ? v.s. ?
3. #2 Roderick Strong (29-17-1) v.s. ?
4. ? v.s. ?

Bracket 11-First Round:
1. #8 AR Fox (2-3-0) v.s. #9 Justin Gabriel (1-2-0)
2. #4 Akira Tozawa (13-4-0) (BOLT20 Winner) v.s. #13 Jun Kasai (0-1-0)
3. #5 Sabian (9-10-0) v.s. #12 Aiden English (0-1-0)
4. #7 Ken (5-13-0) v.s. #10 EITA (0-0-0)
5. #3 Joe (19-21-0) (BOLT1 Winner) v.s. #14 Harlem Barvado (0-4-0)
6. #6 Jay Briscoe (6-10-0) v.s. #11 Player Uno (0-0-0)

Second Round:

1. #1 Venom (38-18-1) (BOLT18 Winner) v.s. ?
2. ? v.s. ?
3. #2 Homicide (24-18-2) v.s. ?
4. ? v.s. ?

Bracket 12-First Round:
1. #8 Justice (3-14-0) v.s. #9 Matt Jackson (1-4-0)
2. #4 B-Boy (14-10-0) v.s. #13 CJ Parker (0-1-0)
3. #5 Rich Swan (8-4-0) v.s. #12 Extreme Knight II (0-0-0)
4. #7 Johnny Gargano (4-3-0) v.s. #10 Fire Knight (1-9-0)
5. #3 Frankie Kazarian (18-12-1) v.s. #14 Ophidan (0-4-0)
6. #6 Zach Ryder (6-6-1) v.s. #11 Louis Lyndon (0-0-0)

Second Round:

1. #1 Amazing Red (34-14-1) v.s. ?
2. ? v.s. ?
3. #2 Piloit (27-22-2) v.s. ?
4. ? v.s. ?

Bracket 13-First Round:
1. #8 Shiima Xion (2-4-0) v.s. #9 Christian Gales (2-7-0)
2. #4 Nate Webb (12-8-0) v.s. #13 Epico (0-1-0)
3. #5 Scorpio Sky (10-6-0) v.s. #12 Caprice Coleman (0-1-0)
4. #7 Icarus (5-7-0) v.s. #10 Bestia 666 (0-0-0)
5. #3 Ricochet (21-12-0) v.s. #14 Blood Ninja (0-5-0)
6. #6 Mike Bennett (5-3-0) v.s. #11 Shard (0-0-0)

Second Round:

1. #1 AJ Styles (44-20-1) (BOLT14 Winner) v.s. ?
2. ? v.s. ?
3. EUWF World Lightweight Title: #2 El Generico (22-15-0) v.s. ?
4. ? v.s. ?

Bracket 14-First Round:
1. #8 Coli Delany (3-4-0) v.s. #9 Silas Young (1-7-0)
2. #4 Paul London (15-9-0) (BOLT7 Winner) v.s. #13 Heath Slater (0-2-0)
3. #5 Matt Cross (8-8-1) v.s. #12 Sylvester Lefort (0-0-0)
4. #7 Ax (4-11-0) v.s. #10 Basher (1-9-0)
5. #3 Matt Hardy (16-14-2) (BOLT2 Winner) v.s. #14 Freddie Waldeno (0-3-0)
6. #6 John Fire (7-16-0) v.s. #11 Mark Angeloetti (0-0-0)

Second Round:

1. #1 Jay Lethal (33-18-0) v.s. ?
2. ? v.s. ?
3. #2 Low Ki (29-17-2) (BOLT4 Winner) v.s. ?
4. ? v.s. ?

Bracket 15-First Round:
1. #8 Luke Hawxx (2-3-0) v.s. #9 Extreme Sport (1-2-0)
2. #4 Pac (13-6-0) v.s. #13 Tim Donst (0-1-0)
3. #5 Hallowicked (9-9-0) v.s. #12 Sakamoto (0-1-0)
4. #7 Smash (5-11-0) v.s. #10 Samurai Del Soul (0-0-0)
5. #3 Drake Younger (20-11-0) v.s. #14 Ninja Kid #3 (0-5-0)
6. #6 Trooper 1 (6-11-0) v.s. #11 Famous B (0-0-0)

Second Round:

1. #1 Austin Aries (38-16-1) (BOLT124 Winner) v.s. ?
2. ? v.s. ?
3. #2 Eric Bison (24-22-0) v.s. ?
4. ? v.s. ?

Bracket 16-First Round:
1. #8 Slasher (3-10-0) v.s. #9 Soldier Ant (1-5-0)
2. #4 Brett Wayfield (14-6-0) v.s. #13 Johnny Goodtime (0-2-0)
3. #5 Devon Moore (8-6-0) v.s. #12 Extreme Warriro II (0-0-0)
4. #7 Tony Mamaluke (4-6-0) v.s. #10 General Savior (1-9-0)
5. #3 Chavo Guerrero Jr. (18-18-0) v.s. #14 Dash Haffield (0-3-0)
6. #6 Lince Dorado (6-5-0) v.s. #11 Oliver Grey

Second Round:

1. #1 Mark Night (34-21-2) v.s. ?
2. ? v.s. ?
3. #2 Vlad (28-18-1) v.s. ?
4. ? v.s. ? 

http://challonge.com/BOLT25part2

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.