Saturday, March 26, 2016

EUWF's Easter Bash 2016 Day 2 results

Best Of Lightweight Tournament 31:

Bracket 9-Round 1:

1. #16 Trooper 3 (1-9-0) beat #1 Mark Night (49-28-2) (BOLT 27 Winner)
2. #8 Marcus Dove (2-2-0) beat #9 Ligi Maro (1-3-0)
3. #4 Jigsaw (12-13-0) beat #13 Connor Stark (0-1-0)
4  #5 Rhett Titus (11-7-0) beat #12 Hawk Spicy (0-1-0)
5. #15 Enzo Amore (1-2-0) beat #2 Brian Kendrick (24-23-1)
6. #7 ACH (5-3-0) beat #10 Nicky Acid (0-1-0)
7. #3 Alex Shelley (24-13-2) beat #14 Alex Havoc (0-3-0)
8. #11 Aerostar (1-0-0) beat #6 Fire Ant (5-9-0)

Round 2:
1. #8 Marcus Dove (3-2-0) beat #16 Trooper 3 (1-10-0)
2. #4 Jigsaw (13-13-0) beat #5 Rhett Titus (11-8-0)
3. #7 ACH (6-3-0) beat #15 Enzo Amore (1-3-0)
4. #11 Aerostar (2-0-0) beat #3 Alex Shelley (24-14-2)

Round 3:

1. #4 Jigsaw (14-13-0) beat #8 Marcus Dove (3-3-0)
2. #7 ACH (7-3-0) beat #11 Aerostar (2-1-0)

Round 4:

1. #7 ACH (8-4-0) beat #4 Jigsaw (14-14-0)

Bracket 10-Round 1:

1. #1 Jack Crystal (39-22-2) (BOLT25 Winner) beat #16 Lightning Justice (0-6-0)
2. #8 Cody Rhodes (3-2-0) beat #9 Rick Knife (0-1-0)
3. #4 AR Fox (17-10-0) beat #13 Rock Hider (0-3-0)
4  #5 Kota Ibushi (8-3-0) beat #12 Chris Gun (0-1-0)
5. #2 Hollywood Doomsday (37-25-2) (BOLT3 Winner) beat #15 Extreme Ninja II (0-4-0)
6. #10 Mark Andrews (1-0-0) beat #7 Crazy Warrior (3-12-0)
7. #3 Kofi Kingston (18-7-1) beat #14 Remy Who (0-3-0)
8. #6 Danny Havoc (8-6-0) beat #11 Alien 2 (0-1-0)

Round 2:
1. #1 Jack Crystal (40-22-2) beat #8 Cody Rhodes (3-3-0)
2. #5 Kota Ibushi (9-3-0) beat #4 AR Fox (17-11-0)
3. #2 Hollywood Doomsday (38-25-2) beat #10 Mark Andrews (1-1-0)
4. #3 Kofi Kingston (19-7-1) beat #6 Danny Havoc (8-7-0)

Round 3:

1. #5 Kota Ibushi (10-3-0) beat #1 Jack Crystal (40-23-2)
2. #2 Hollywood Doomsdsay (39-25-2) beat #3 Kofi Kingston (19-8-1)

Round 4:

1. #2 Hollywood Doomsday (40-25-2) beat #5 Kota Ibushi (10-4-0)

Bracket 11-Round 1:

1. #1 Mr. America (45-24-2) beat #16 Lance Bravado (0-8-0)
2. #9 Extreme Sport (2-5-0) beat #8 General Savior (2-13-0)
3. #4 Jay Briscoe (14-15-0) beat #13 Kobald (0-2-0)
4  #5 Ryu (11-16-0) beat #12 Snake (0-1-0)
5. #2 Homicide (28-24-2) beat #15 Apocalypse (0-3-0)
6. #10 Rory Gulak (1-0-0) beat #7 Christian Gales (4-11-0)
7. #3 Hallowicked (21-14-0) beat #14 Trooper 7 (0-3-0)
8. #6 Shane Strickland (6-4-0) beat #11 Travis Jazz (0-1-0)

Round 2:
1. #1 Mr. America (46-24-2) beat #9 Extreme Sport (2-6-0)
2. #9 Jay Briscoe (15-15-0) beat #5 Ryu (11-17-0)
3. #2 Homicide (29-24-2) beat #10 Rory Gulak (1-1-0)
4. #6 Shane Strickland (7-4-0) beat #3 Hallowicked (21-15-0)

Round 3:

1. #1 Mr. America (47-24-2) beat #9 Jay Briscoe (15-16-0)
2. #6 Shane Strickland (8-4-0) beat #2 Homicide (29-25-0)

Round 4:

1. #1 Mr. America (48-24-2) beat #6 Shane Strickland (8-5-0)

Bracket 12-Round 1:

1. #1 Power Donity (42-17-3) beat #16 Ophidan (0-7-0)
2. #9 Blood Ninja (2-8-0) beat #8 Smasher (2-11-0)
3. #13 Biff Busick (1-1-0) beat #4 Scorpio Sky (14-11-0)
4  #5 Mike Bennett (10-7-0) beat #12 Max Start (0-1-0)
5. #15 Tyler Breeze (1-2-0) beat #2 Vlad (34-25-1) to retain the Unified World Lightweight Title.
6. #10 Lio Rush (1-0-0) beat #7 Justice (4-18-0)
7. #3 Icarus (20-11-0) beat #14 Gary J (0-3-0)
8. #6 Street Hustler (7-10-0) v.s. #11 Dark Warrior #2 (0-1-0)

Round 2:
1. #1 Power Donity (43-17-3) beat #9 Blood Ninja (2-9-0)
2. #13 Biff Busick (2-1-0) beat #5 Mike Benett (10-8-0)
3. #15 Tyler Breeze (2-2-0) beat #10 Lio Rush (1-1-0) to retain the Unified World Lightweight Title.
4. #3 Icarus (21-11-0) beat #6 Street Hustler (7-11-0)

Round 3:

1. #1 Power Donity (44-17-3) beat #13 Biff Busick (2-2-0)
2. #3 Icarus (22-11-0) beat #15 Tyler Breeze (2-3-0) to win the Unified World Lightweight Title.

Round 4:

1. #1 Power Donity (45-17-3) beat #3 Icarus (22-12-0) to win the Unified World Lightweight Title.

Bracket 13-Round 1:

1. #16 Ninja Kid #3 (1-8-0) beat #1 Christopher Daniels (46-26-2) (BOLT17 Winner)
2. #8 GQ Wiley (2-2-0) beat #9 Chris Prime (1-3-0)
3. #4 Zach Ryder (12-10-1) beat #13 Bruce Summers (0-1-0)
4  #5 Tommy Bernard (11-7-0) beat #12 John Hot (0-1-0)
5. #2 Frankie Kazarian (25-18-1) beat #15 Crasher Jack (0-3-0)
6. #7 Mark Angeloetti (5-3-0) beat #10 Dean Nuke (0-1-0)
7. #3 Brett Wayfield (24-13-0) beat #14 Rex Lion (0-3-0)
8. #11 Fenix (1-0-0) beat #6 Matt Jackson (5-8-0)

Round 2:
1. #16 Ninja Kid #3 (2-8-0) beat #8 GQ Wiley (2-3-0)
2. #5 Tommy Bernard (12-7-0) beat #4 Zach Ryder (12-11-1)
3. #2 Frankie Kazarian (26-18-1) beat #7 Mark Angeloetti (5-4-0)
4. #3 Brett Wayfield (25-13-0) beat #11 Fenix (1-1-0)

Round 3:

1. #5 Tommy Bernard (13-7-0) beat #16 Ninja Kid #3 (2-9-0)
2. #2 Frankie Kazarian (27-18-1) beat #3 Brett Wayfield (25-14-0)

Round 4:

1. #5 Tommy Bernard (14-7-0) beat #2 Frankie Kazarian (27-19-1)

Bracket 14-Round 1:

1. #1 Taion (41-26-1) beat #16 Lightning Warrior (0-6-0)
2. #8 Tigre Uno (3-2-0) beat #9 Nutcase (1-15-0)
3. #4 Gran Akuma (16-17-0) beat #13 Aaron Valkyrie (0-3-0)
4  #12 Marty Scurll (1-0-0) beat #5 Daryl Ranger (8-16-0)
5. #2 Speedster Lite (36-27-1) (BOLT6 Winner) beat #15 Extreme Knight II (0-4-0)
6. #10 ThunderFrog (1-0-0) beat #7 Extreme Knight (3-11-0)
7. #3 Prince Devitt (18-5-0) beat #14 Dailey Watson (0-3-0)
8. #6 Shiima Xion (8-7-0) beat #11 Alien 1 (0-1-0)

Round 2:
1. #1 Taion (42-26-1) beat #8 Tigre Uno (3-3-0)
2. #4 Gran Akuma (17-17-0) beat #12 Marty Scurll (1-1-0)
3. #2 Speedster Lite (37-27-1) beat #10 ThunderFrog (1-1-0)
4. #3 Prince Devitt (19-5-0) beat #6 Shiima Xion (8-8-0)

Round 3:

1. #1 Taion (43-26-1) beat #4 Gran Akuma (17-18-0)
2. #3 Prince Devitt (20-5-0) beat #2 Speedster Lite (37-28-1)

Round 4:

1. #3 Prince Devitt (21-5-0) beat #1 Taion (43-27-1)

Bracket 15-Round 1:

1. #1 Austin Aries (45-22-1) (BOLT124 Winner) beat #16 Harlem Barvado (0-8-0)
2. #9 King Peter (2-4-0) beat #8 Ethan Page (1-2-0)
3. #13 Buxx Belmar (1-1-0) beat #4 Devon Moore (12-13-0)
4  #5 West Side Dragon (11-15-0) beat #12 Byte (0-1-0)
5. #2 Guile (27-26-0) beat #15 Jack Pink (0-3-0)
6. #7 Bobby Fish (5-4-0) beat #10 Joey Janela (0-1-0)
7. #3 Freddie Waldeno (21-8-0) beat #14 Leo Kappa (0-3-0)
8. #6 Masion Dixie (6-5-0) beat #11 Alistair Hound (0-1-0)

Round 2:
1. #9 King Peter (3-4-0) beat #1 Austin Aries (45-23-1)
2. #13 Buxx Belmar (2-1-0) beat #5 West Side Dragon (11-16-0)
3. #7 Bobby Fish (6-4-0) beat #2 Guile (27-27-0)
4. #3 Freddie Waldeno (22-8-0) beat #6 Masion Dixie (6-6-0)

Round 3:

1. #9 King Peter (4-4-0) beat #13 Buxx Belmar (2-2-0)
2. #3 Freddie Waldeno (23-8-0) beat #7 Bobby Fish (6-5-0)

Round 4:

1. #9 King Peter (5-4-0) beat #3 Freddie Waldeno (23-9-0)

Bracket 16-Round 1:

1. #1 Roderick Strong (42-24-1) beat #16 Crazy Ninja (0-6-0)
2. #8 Damien Shadow (3-2-0) beat #9 Sgt. Savior (1-13-0)
3. #13 Jonathan Gresham (1-1-0) beat #4 Eddie Edwards (14-7-0)
4  #5 Dave Crist (10-9-0) beat #12 Edward Jump (0-1-0)
5. #2 Jim Brooks (34-22-0) (BOLT21 Winner) beat #15 Ray Rosas (0-3-0)
6. #10 Shynron (1-0-0) beat #7 Heath Slater (3-6-0)
7. #3 Adam Cole (19-6-0) beat #14 Matt Pigpen (0-3-0)
8. #11 Will Ospreay (1-0-0) beat #6 Ken (7-17-0)

Round 2:
1. #1 Roderick Strong (43-24-1) beat #8 Damien Shadow (3-3-0)
2. #13 Jonathan Gresham (2-1-0) beat #5 Dave Crist (10-10-0)
3. #10 Shynron (2-0-0) beat #2 Jim Brooks (34-23-0)
4. #3 Adam Cole (20-6-0) beat #11 Will Ospreay (1-1-0)

Round 3:

1. #1 Roderick Strong (44-24-1) beat #13 Jonathan Gresham (2-2-0)
2. #3 Adam Cole (21-6-0) beat #10 Shynon (2-1-0)

Round 4:

1. #3 Adam Cole (22-6-0) beat #1 Roderick Strong (44-25-1)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.