Saturday, April 20, 2019

Easter Bash 2019 Day 2 results

Best Of Lightweight Tournament 37:
Bracket 9-Round 1:
1. #16 Taiji Ishimori (1-1-0) beat #1 Mr. America (57-31-2) by Count-Out.  On the pre show it was shown Mr. America and Ms. America came to the building was shun by everyone not in Kings Of Wrestling.  Roman Reigns said that if he wasn't in KOTW locker room he threw his bag out of main locker room.  Americas ignored it till Triple H came up to them and said that he has been fined 30k for action at WM35.  That he will work for free this weekend.  Mr. America was mad about this and as Americans came to the ring for the match their music stopped.  Their entrance video stopped.  Mr. America didn't get in the ring but stood at ring side.  Ref ordered him in the ring and he did getting out of it after bell rang.  Ref fast counted several times but Mr. America rolled in and out to stop the count.  Fans booed and Mr. America told Ms. America "Stacy lets go."  Americas walked to the back.  Ref counted Mr. America out.  Camera followed them to the KOTW locker room where they got their bags and then parking lot.  Mr. America asked why he was doing this.  He said that this was about respect.  That everyone treating him worse for a mistake then Bruce Doomsday when he actually attend to hurt fellow wrestlers.  Mr. America claimed he didn't mean to seriously hurt Mike Bison.  That Triple H can kiss his ass on the fine.  That company can go f itself they quit.  He takes his mask off before getting into car leaving.
2.  #9 Mercury Manson (General Samurai) (5-12-0) beat #8 Connor Curry (Extreme Warrior) (4-9-0)
3. #13 Leo Kappa (2-5-0) beat #4 Spud (16-12-0)
4  #5 Lio Rush (16-1-0) beat #12 Dailey Watson (1-6-0)
5. #2 Sami Callihan (32-20-0) beat #15 Humberto Carrillo (0-1-0)
6. #7 Dalton Castle (7-3-0) beat #10 Bruno Crazy (Extreme Sport #2) (2-14-0)
7. #3 Guile (29-34-0) beat #14 Flash Morgan Webster (0-1-0)
8. #11 Cheeseburger (2-0-0) beat #6 Shepard Mars (Blood Ninja) (7-13-0)

Round 2:
1.  #16 Taiji Ishimori (2-1-0) beat #9 Mercury Manson (5-13-0)
2. #5 Lio Rush (17-1-0) beat #13 Leo Kappa (2-6-0)
3. #2 Sami Callihan (33-20-0) beat #7 Dalton Castle (7-4-0)
4. #3 Guile (30-34-0) beat #11 Cheeseburger (2-1-0)

Round 3:
1. #16 Taiji Ishimori (3-1-0) beat #5 Lio Rush (17-2-0)
2. #2 Sami Callihan (34-20-0) beat #3 Guile (30-35-0)

Round 4:
1. #2 Sami Callihan (35-20-0) beat #16 Taiji Ishimori (3-2-0)

Bracket 10-Round 1:

1. #16 Robbie Eagles (1-0-0) beat #1 Spirit (43-28-0) (BOLT 29 Winner)
2. #9 Aerostar (3-1-0) beat #8 Heath Slater (5-9-0)
3. #4 Kyle O'Reily (22-11-0) beat #13 Arthur Star (Star Warrior) (1-9-0)
4  #5 Zach Sabre Jr (11-3-0) (BOLT 31 Winner) beat #12 Nathan Blaster (1-4-0)
5. TWF World Lightweight Title Match: #2 Mark Lite (41-33-1) (BOLT6 Winner) (c) beat #15 Mustafa Ali (0-1-0)
6. #7 GQ Wiley (6-5-0) beat #10 Alistair Hound (2-4-0)
7. #3 Jeff Hardy (23-13-0) beat #14 Anthony Henry (0-1-0)
8. #6 Will Ospreay (10-3-0) beat #11 Jack Flap (1-4-0)

Round 2:
1. #9 Aerostar (4-1-0) beat #16 Robbie Eagles
2. #4 Kyle O'Reily (23-11-0) beat #5 Zach Sabre Jr (11-4-0)
3. TWF World Lightweight Title Match: #2 Mark Lite (42-33-1) (c) beat #7 GQ Wiley (6-6-0)
4. #6 Will Ospreay (11-3-0) beat #3 Jeff Hardy (23-14-0)

Round 3:

1. #4 Kyle O'Reily (24-11-0) beat #9 Aerostar (4-2-0)
2. TWF World Lightweight Title Match: #2 Mark Lite (43-33-1)  (c) beat #6 Will Ospreay (11-4-0)

Round 4:

1. TWF World Lightweight Title Match: #2 Mark Lite (44-33-1) (c) beat #4 Kyler O'Reily (24-12-0)

Bracket 11-Round 1:

1. #16 Tracy Williams (1-0-0) beat #1 Bryan Danielson (48-20-1) (BOLT19 Winner)
2. #9 KUSHIDA (4-2-0) beat #8 Nathan Blaster (4-4-0)
3. #4 Kota Ibushi (18-6-0) beat #13 Alex Havoc (1-8-0)
4  #5 Mike Benett (15-13-0) beat #12 Kaiden Dark (Dark Warrior #2) (1-5-0)
5. #2 Chuck Taylor (35-18-0) beat #15 Makoto Oishi (0-1-0)
6. #7 Tyler Breeze (7-6-0) beat #10 Remy Who (2-6-0)
7. #14 David Star (1-0-0) beat #3 Matt Sydal (25-15-0)
8. #11 John Hot (2-2-0) beat #6 Daniel Xtreme (8-15-0)

Round 2:
1. #9 KUSHIDA (5-2-0) beat #16 Tracy Williams (1-1-0)
2. #4 Kota Ibushi (19-6-0) beat #5 Mike Benett (15-14-0)
3. #7 Tyler Breeze (8-6-0) beat #2 Chuck Taylor (35-19-0)
4. #14 David Star (2-0-0) beat #11 John Hot (2-3-0)

Round 3:

1. #9 KUSHIDA (6-2-0) beat #4 Kota Ibushi (19-6-0)
2. #14 David Star (3-0-0) beat #7 Tyler Breeze (8-7-0)

Round 4:

1. #9 KUSHIDA (7-2-0) beat #14 David (3-1-0)

Bracket 12-Round 1:

1. #1 Taion (49-33-1) beat  #16 Tetsuya Endo (0-1-0)
2. #8 Bushi (5-1-0) beat #9 Crasher Jack (3-6-0)
3. #4 Jackson Rouch (19-12-0) beat #13 Axel Grey (Grey Dragon) (1-8-0)
4  #5 Kyu (14-24-0) beat #12 Tony Snake (1-4-0)
5. #2 Johnny Gargano (36-10-0) beat #15 Mark Haskins (0-1-0)
6. #7 Patrick Red (7-14-0) beat. #10 Travis Jazz (2-4-0)
7. #3 Matt Cross (26-21-0) beat #14 Cassidy Luke (0-1-0)
8. #6 Oney Lorcan (9-5-0) beat #11 Patrick Throne (1-3-0)

Round 2:
1. #1 Taion (50-33-1) beat #8 Bushi (5-2-0)
2. #4 Jackson Rouch (29-12-0) beat #5 Kyu (14-25-0)
3. #2 Johnny Garganno (37-10-0) beat #7 Patrick Red (7-15-0)
4. #6 Oney Lorcan (10-5-0) beat #3 Matt Cross (26-22-0)

Round 3:

1. #4 Jackson Rouch (30-12-0) beat #1 Taion (50-34-1)
2. #2 Johnny Garganno (38-10-1) beat #6 Oney Lorcan (10-6-0)

Round 4:

1. #2 Johnny Garganno (39-10-1) beat #4 Jackson Rouch (30-13-1)

Bracket 13-Round 1:

1. #16 Flamita (1-1-0) beat #1 Jay Lethal (55-31-0) (BOLT30 Winner)
2. #9 Stanley Hammer (5-13-0) beat #8 Jeff Shot (4-7-0)
3. #4 Seth Owens (17-8-1) beat #13 Matt Pigpen (1-6-0)
4  #5 Jupiter Jordan (Ninja Kid #3) (16-10-0) beat #12 Charles Black (1-6-0)
5. #15 Juice Robinson (1-0-0) beat #2 Adam Cole (31-14-0)
6. #7 Jonathan Gresham (7-4-0) beat #10 Gabriel Lock (Extreme Sport) (3-10-0)
7. #3 Rich Swan (28-13-0) beat #14 Facade (0-1-0)
8. #11 Drago (2-1-0) beat #6 Xavier Woods (7-10-0)

Round 2:
1. #9 Stanley Hammer (6-13-0) beat #16 Flamita (1-2-0)
2. #4 Seth Owens (18-8-1) beat #5 Jupiter Jordan (16-11-0)
3. #7 Jonathan Gresham (8-4-0) beat #15 Juice Robinson (1-1-0)
4. #11 Drago (3-1-0) beat #3 Rich Swan (28-14-0)

Round 3:

1. #9 Stanley Hammer (7-13-0) beat #4 Seth Owens (18-9-1)
2. #11 Drago (4-1-0) beat #Jonathan Gresham (8-5-0)

Round 4:

1. #9 Stnaley Hammer (8-13-0) beat #11 Drago

Bracket 14-Round 1:

1. #16 Royce Isaacs (1-0-0) beat #1 Eddie Venom (45-31-1) (BOLT18 Winner) v.s.
2. #9 Tom Master (4-9-0) beat #8 Carlos Smasher (5-15-0)
3. #13 Ace Austin (1-0-0) beat #4 Tony Neese (20-6-0)
4  #5 Dawson Slasher (12-20-0) beat #12 Phoenix Edge (1-4-0)
5. #2 Prince Devitt (40-10-0) beat #15 Mr Iguana (0-1-0)
6. #7 Tyler Bates (6-2-0) beat #10 Bruce Summers (2-4-0)
7. #3 Samurai Del Sol (23-8-0) beat #14 Austin Theory (0-1-0)
8. #6 Rhett Titus (10-5-0) beat #11 Edward Jump (1-4-0)

Round 2:
1. #16 Royce Isacs (2-0-0) beat #9 Tom Master (4-10-0)
2. #13 Ace Austin (2-0-0) beat #5 Dawson Slasher (12-21-0)
3. #2 Prince Devitt (41-10-0) beat #7 Tyler Bates (6-3-0)
4. #3 Samurai Del Sol (24-8-0) beat #6 Rhett Titus (10-6-0)

Round 3:

1. #13 Ace Austin (3-0-0) beat #16 Royce Isacs (2-1-0)
2. #2 Prince Devitt (42-10-0) beat # Samurai Del Sol (24-9-0)

Round 4:

1. #2 Prince Devitt (43-10-0) beat #13 Ace Austin (3-1-0)

Bracket 15-Round 1:

1. #1 Ash Hyde (52-23-1) beat  #16 Trent Seven (0-1-0)
2. #9 Flip Gorden (4-1-0) beat #8 Chris Prime (4-6-0)
3. #4 King Theodore III (18-10-0) beat #13 Rock Hider (1-6-0)
4  #5 Lince Dorado (15-14-0) beat #12 Keith Byte (1-5-0)
5. #2 Vlad (35-30-1) beat #15 Ligero (0-1-0)
6. #7 Taylor Wad (7-6-0) beat #10 Brentley Justice (Lightning Justice) (2-9-0)
7. #3 Kofi Kingston (26-14-1) beat #14 Derby Allen (0-1-0)
8. #6 Clifford Darkness (Darkness Warrior) (9-18-0) beat #11 Hawk Spicy (1-3-0)

Round 2:
1. #1 Ash Hyde (53-23-1) beat #9 Flip Gorden (4-2-0)
2. #5 Lince Dorado (16-14-0) beat #4 King Theodore III (18-11-0)
3. #7 Taylor Wad (8-6-0) beat #2 Vlad (35-31-1)
4. #3 Kofi Kingston (27-14-1) beat #6 Clifford Darkness (9-19-0)

Round 3:

1. #1 Ash Hyde (54-23-1) beat #5 Lince Dorado (16-15-0)
2. #3 Kofi Kingston (28-14-1) beat #7 Taylor Wad (8-7-0)

Round 4:

1. #1 Ash Hyde (55-23-1) beat #3 Kofi Kingston (28-15-1)

Bracket 16-Round 1:

1. #1 Bruce Doomsday (48-31-2) (BOLT3/33 Winner) beat  #16 Soma Takao (0-1-0)
2. #8 Colin East (East Side Dragon) (6-17-0) beat #9 Rock Hider (3-6-0)
3. #4 Scorpio Sky (20-17-0) beat #13 Kent Wonder (1-8-0)
4  #5 Trevor Lee (13-6-0) beat #12 Scott Shock (1-4-0)
5. #2 Jim Brooks (38-29-0) (BOLT21 Winner) beat #15 Masahiro Takanashi (0-1-0)
6. #7 Roadblock (7-15-0) beat #10 Nicly Acid (2-4-0)
7. #3 Prince Thomas (25-17-0) beat #14 Buddy Murphy (0-1-0)
8. #6 Velveteen Dream (9-0-0) beat #11 Stu Bomb (1-3-0)

Round 2:
1. #1 Bruce Doomsday (49-31-2) beat #8 Colin East (6-18-0)
2. #5 Trevor Lee (14-6-0) beat #4 Scorpio Sky (20-18-0)
3. #7 Roadblock (8-15-0) beat #2 Jim Brooks (38-30-0)
4. #3 Prince Thomas (26-17-0) beat #6 Velveteen Dream (9-1-0)

Round 3:

1. #5 Trevor Lee (15-6-0) beat #1 Bruce Doomsday (49-32-2)
2. #3 Prince Thomas (27-17-0) beat #7 Roadblock (8-16-0)

Round 4:

1. #3 Prince Thomas (28-17-0) beat #5 Trevor Lee (15-7-0)

Non Tournament Matches:
1. Summer Tag Festival IX Match: The Revival beat Clay Ninja and Benson Fire
2. Summer Tag Festival IX Match: Ascension beat Brian Thunder and John Fire
3. Summer Tag Festival IX Match: Donity Brothers beat Anthony Venomous and Steven Doomsday

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.