Saturday, April 3, 2021

Easter Bash 2021 Day 2 results

 

Best Of Lightweight Tournament 41:

Bracket 9-First Round:
1. #1 Christopher Daniels (49-33-2) (BOLT17 Winner) beat #16 Wesley Blake (0-2-0)
2. #8 Gran Metalik (11-4-0) beat  #9 Jack Pink (7-10-0)
3. #4 Samurai Del Sol (25-10-0) beat #13 Ligi Ligi (1-14-0)
4. #5 Drew Gulak (24-10-0) beat #12 Quinton Synder (1-3-0)
5. #2 Tyler Black (38-25-0) (BOLT 15 Winner) beat #15 Serpentico (0-1-0)
6. #7 Spud (19-16-0) beat #10 Lance Prince (6-5-0)
7. #3 Prince Devitt (49-13-0) beat #14 Angelico (0-1-0)
8. #6 Masion Dixie (24-18-0) beat #11 Marcos Stunt (4-2-0)

Round 2:
1. #8 Gran Metalik (12-4-0) beat #1 Christopher Daniels (49-34-2)
2. #5 Drew Gulak (25-10-0) beat #4 Samurai Del Sol (25-11-0)
3. #2 Spud (20-16-0) beaet #2 Tyler Black (38-26-0)
4. #6 Masion Dixie (25-18-0) beat #3 Prince Devitt (49-14-0)

Round 3:
1. #5 Drew Gulak (26-10-0) beat #8 Gran Metalik (12-5-0)
2. #6 Masion Dixie (26-18-0) beat #2 Spud (21-16-0)

Bracket 10-First Round:

1. #1 Piloit (55-37-2) (BOLT32 Winner) beat  #16  Myron Reed (0-2-0)
2. #8 Buddy Murphy (5-3-0) beat  #9 Kong Remer (4-7-0)
3. #4 Jack Evans (15-13-0) beat #13 Chad Gable (0-1-0)
4. #5 Daryl Ranger (11-18-0) beat #12 Mikey Kappa (1-13-0)
5. #2 Freddie Waldeno (41-23-0) beat #15 Flap Jack (0-2-0)
6. #7 Scott Shock (6-5-0) beat #10 Mansoor (1-2-0)
7. #3 Kofi Kingston (29-17-1) beat #14 Fuego Del Sol (0-1-0)
8. #6 Colt Star (6-5-0) beat #11 Ethan Sand (1-5-0)

Round 2:
1. #8 Buddy Murphy (6-3-0) beat #1 Piloit (55-38-2)
2. #4 Jack Evans (16-13-0) beat #5 Daryl Ranger (11-19-0)
3. #2 Freddie Waldeno (42-23-0) beat #7 Scott Shock (6-6-0)
4. #3 Kofi Kingston (30-17-1) beat #6 Colt Star (6-6-0)

Round 3:

1.  #4 Jack Evans (17-13-0) beat #8 Buddy Murphy (6-4-0)
2.  #2 Freddie Waldeno (43-23-0) beat #3 Kofi Kingston (30-18-1)

Bracket 11-First Round:

1. #16 Shaggy Brown (1-1-0) beat #1 Bruce Doomsday (50-34-2) (BOLT3/33 Winner)
2. #9 Dalton Castle (8-4-0) beat #8 Ronan Ren (10-28-0)
3. #4 Chris Sabin (25-16-0) beat #13 Fandago (0-1-0)
4. #5 Marcus Croft (24-17-0) beat #12 Dexter Lumis (0-1-0)
5. #2 Sami Zayn (46-26-0) (BOLT 28 Winner) beat #15 Rohit Raju (0-1-0)
6. #7 Rhett Titus (11-6-0) beat #10 Charles Black (7-9-0)
7. #3 Jeffery Alpha (26-19-0) beat #14 Horus Venus (0-1-0)
8. #6 Shane Strickland (13-8-0) beat #11 Joe Jr (1-2-0)

Round 2:
1. #9 Dalton Castle (9-4-0) beat #16 Shaggy Brown (1-2-0)
2. #5 Marcus Croft (25-17-0) beat #4 Chris Sabin (25-17-0)
3. #7 Rhett Titus (12-6-0) beat #1 Sami Zayn (46-27-0)
4. #6 Shane Strickland (14-8-0) beat #3 Jeffery Alpha (26-20-0)

Round 3:

1.  #5 Marcus Croft (26-17-0) beat #9 Dalton Castle (9-5-0)
2.  #6 Shane Strickland (15-8-0) beat #7 Rhett Titus (12-7-0)

Bracket 12-First Round:

1. #1 Ash Hyde (69-29-1) beat  #16  Ray Fire (0-2-0)
2. #8 Sammy Guevara (4-1-0) beat  #9 Bishop Rider (2-2-0)
3. #4 Angel Gaza (10-3-0) beat #13 Crazy Steve (0-1--0)
4. #5 Jacob Clark (5-2-0) beat #12 Barbecue Jones (0-1-0)
5. #2 Gavin Guile (40-40-0) beaet #15 Lee Moriarty (0-2-0)
6. #7 Owen Star (5-8-0) beat #10 Harper Wave (2-3-0)
7. #3 Stanley Hammer (26-16-0) (BOTL 39 Winner) beat #14 LSG (0-1-0)
8. #6 Bruce Summers (6-5-0) beat #11 Matt Pigpen (1-8-0)

Round 2:
1. #8 Sammy Guevara (5-1-0) beat #1 Ash Hyde (69-30-1)
2. #4 Angel Garza (11-3-0) beat #5 Jacob Clark (5-3-0)
3. #2 Gavin Guile (41-40-0) beat #7 Owen Star (5-9-0)
4. #6 Bruce Summers (7-5-0) beat #3 Stanley Hammer (26-17-0) after Randy Orton distracted Stanley.

Round 3:

1. #4 Angel Garza (12-3-0) beat #8 Sammy Guevara (5-2-0)
2. #2 Gavin Guile (42-40-0) beat #6 Bruce Summers (7-6-0)

Bracket 13-First Round:

1. #1 Brian Thunder (45-37-2) (BOLT 5 Winner) beat  #16  Vincent (0-1-0)
2. #9 Alan Jacks (4-2-0) beat #8 Clark Shot (4-7-0)
3. #4 Thomas Beard (34-23-0) beat #13 John Skyler (0-1-0)
4. #5 Cederick Alexander (20-13-0) beat #12 Chris Bay (0-1-0)
5. #2 Chuck Taylor (37-20-0) beat #15 Shawn Dean (0-1-0)
6. #7 Simon Stagg (7-5-0) beat #10 Leo Kappa (3-10-0)
7. #3 Adam Cole (35-17-0) beat #14 Kevin Giza (0-1-0)
8. #6 Dawson Slasher (12-27-0) beat #11 Anakin Murphy (0-1-0)

Round 2:
1. #9 Alan Jacks (5-2-0) beat #1 Brian Thunder (45-38-2)
2. #4 Thomas Berad (35-23-0) beat #5 Cederick Alexander (34-24-0)
3. #2 Chuck Taylor (38-20-0) beat #7 Simon Stagg (7-6-0)
4. #3 Adam Cole (36-17-0) beat #6 Dawson Slasher (12-28-0)

Round 3:

1. #4 Thomas Berad (36-23-0) beat #9 Alan Jacks (5-3-0)
2. #3 Adam Cole (37-17-0) beat #2 Chuck Taylor (38-21-0)

Bracket 14-First Round:

1. #1 Akira Tozawa (23-13-0) (BOLT20 Winner) beat  #16  Clyde Neptune (0-2-0)
2. #8 Pentagon El Zero M (9-2-0) beat #9 Ace Austin (3-2-0)
3. #4 Colton West (20-30-0) beat #13 Ricky Starks (0-1-0)
4. #5 Trevor Lee (18-12-0) beat #12 Brian Johnson (0-1-0)
5. #2 Jackson Rouch (35-17-0) beat #15 Blake Christian (0-2-0)
6. #7 Tristan Heartsend (18-14-0) beat #10 Tony Snake (1-5-0)
7. #3 Jeff Hardy (24-14-0) beat #14 Stu Grayson (0-1-0)
8. #6 Kenny King (14-9-0) beat #11 Abram Max (0-1-0)

Round 2:
1. #8 Pentagon El Zero M (10-2-0) beat #1 Akira Tozawa (23-14-0)
2. #4 Colton West (21-30-0) beat #5 Trevor Lee (18-13-0)
3. #7 Tristan Heartsend (19-14-0) beat #2 Jackson Rouch (35-18-0)
4. #3 Jeff Hardy (25-14-0) beat #6 Kenny King (14-10-0)

Round 3:

1. #4 Colton West (22-30-0) beat #8 Pentagon El Zero M (10-3-0)
2. #3 Jeff Hardy (26-14-0) beat #7 Tristan Heartsend (19-15-0)

Bracket 15-First Round:

1. #16 Tony Depen (1-0-0) beat #1 Jay Lethal (55-33-0) (BOLT30 Winner)
2. #9 Austin Theory (4-2-0) beat #8 Abraham Lobo (4-24-0)
3. #4 Kyle Donity (21-24-0) beat #13 Eli Isom (0-1-0)
4. #5 Stewart Rose (11-9-0) beat #12 Stu Bomb (1-4-0)
5. #2 Theodore Borando (31-14-0) beat #15 Percy Grimm (0-2-0)
6. #10 MJF (4-2-0) beat #7 Keith Byte (5-7-0)
7. #3 Oney Lorcan (22-10-0) beat #14 Josh Woods (0-1-0)
8. #6 Ligi Maro (7-11-0) beat #11 John Hot (3-6-0)

Round 2:
1. #16 Tony Depen (2-0-0) beat #9 Austin Theory (4-3-0)
2. #4 Kyle Donity (22-24-0) beat #5 Stewart Rose (11-10-0)
3. #10 MJF (5-2-0) beat #2 Theodore Borando (31-15-0)
4. #3 Oney Lorcan (23-10-0) beat #6 Ligi Maro (7-12-0)

Round 3:

1. #4 Kyle Donity (23-24-0) beat #16 Tony Depen (2-1-0)
2. #10 MJF (6-2-0) beat #3 Oney Lorcan (23-11-0)

Bracket 16-First Round:

1. #16 Derby Allen (1-1-0) beat #1 Vincent Vlad (40-36-1) (BOTL40 Winner)
2. #8
Daxton Hustker (11-21-0) beat #9 Nero Flap (7-10-0)
3. #4 Matt Cross (27-23-0)
beat #13 Aaron Solow (0-1-0)
4. #5
Tony Neese (26-10-0) beat #12 Isaac Block (1-2-0)
5. #2
Kyle O'Reily (30-14-0) beat #15 Sage Philips (0-1-0)
6. #7 Matt Riddle (11-3-0) beat #10 Rick Knife (5-6-0)
7. #3
Jay Briscoe (27-23-0) beat #14 Ashante Thee Adonis (0-1-0)
8. #6
Raheem Rhendo (7-12-1) beat #11 Isaiah Saturn (2-12-0)

Round 2:
1. #16 Derby Allen (2-1-0) beat Daxton Hustler (11-22-0)
2. #4 Matt Cross (28-23-0) beat #5 Tony Neese (26-11-0)
3. #2 Kyle O'Reily (31-14-0) beat #7 Matt Riddle (11-4-0)
4. #6
Raheem Rhendo (8-12-1) beat #3 Jay Briscoe (27-24-0)

Round 3:

1. #4 Matt Cross (29-23-0) beat #16 Derby Allen (2-2-0)
2. #6
Raheem Rhendo (9-12-1) beat #2 Kyle O'Reily (31-15-0)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.