Friday, April 15, 2022

Easter Bash 2022 Night 1 results

 Best Of Lightweight Tournament 43:
(25 Years Since Best Of Lightweight Tournament 1)

Bracket 1-First Round:
1. #1 Phillip Donity (71-28-1) beat #16 Jeff Yang (0-4-0)
2. #8 Derby Allen (6-2-0) beat #9 Alan Jacks (5-5-0)
3. #13 Arez (1-0-0) beat #4 Kenny King (16-12-0)
4. #5 Mike Benett (17-16-0) beat #12 Aramis (0-1-0)
5. #15 Fuego Del Sol (1-1-0) beat #2 Thomas Beard (36-27-0)
6. #7 Sammy Guevara (8-3-0) beat #10 Abram Max (1-3-0)
7. #3 Jackson Rouch (35-20-0) v.s. #14 Eli Isom (0-2-0)
8. #11 Danny Dagger (2-2-0) beat #6 Abraham Lobo (8-26-0)

Round 2:
1. #1 Phillip Donity (72-28-1) beat #8 Derby Allen (6-3-0)
2. #5 Mike Benett (18-16-0) beat #13 Arez (1-1-0)
3. #7 Sammy Guevara (9-3-0) beat #15 Fuego Del Sol (1-2-0)
4. #11 Danny Dagger (3-2-0) beat #3 Jackson Rouch (35-21-0)

Round 3:
1. #1 Phillip Donity (73-28-1) beat #5 Mike Benett (18-17-0)
2. #7 Sammy Guevara (10-3-0) beat #11 Danny Dagger (3-3-0)

Bracket 2-First Round:

1. #16 Blake Christian (1-2-0) beat #1 Brian Thunder (45-40-2) (BOLT 5 Winner)
2. #9 Dexter Lumis (3-2-0) beat #8 Lance Prince (6-7-0)
3. #4 Jay Briscoe (28-25-0) beat #13 Malik Blade (0-1-0)
4. #5 Harrison Boss (13-6-0) beat #12 Mansoor (1-3-0)
5. #2 Freddie Waldeno (45-26-0) beat #15 Vincent (0-2-0)
6. #7 Buddy Murphy (7-4-0) beat #10 Horus Venus (2-3-0)
7. #3 Masion Dixie (28-21-0) beat #14 Marcus Kross (0-1-0)
8. #11 Joe Jr (2-3-0) beat #6 Rhett Titus (12-10-0)

Round 2:
1. #16 Blake Christian (2-2-0) beat #9 Dexter Lumis (3-3-0)
2. #5 Harrison Boss (14-6-0) beat #4 Jay Briscoe (28-26-0)
3. #2 Freddie Waldeno (46-26-0) beat #7 Buddy Murphy (7-5-0)
4. #11 Joe Jr (3-3-0) beat #3 Masion Dixie (28-22-0)

Round 3:

1. #5 Harrison Boss (15-6-0) beat #16 Blake Christian (2-3-0)
2. #11 Joe Jr (4-3-0) beat #2 Freddie Waldeno (46-27-0)

Bracket 3-First Round:

1. #1 Roderick Strong (55-37-1) beat #16 Mr. Donald (0-3-0)
2. #9 Brian Pilliam Jr (3-3-0) beat #8 Clark Shot (6-9-0)
3. #4 Ben Blanka (22-20-0) beat #13 Gino Medina (0-1-0)
4. #5 Daryl Ranger (15-19-0) beat #12 Matt Pigpen (1-10-0)
5. #2 Tyler Black (39-28-0) (BOLT17 Winner) beat #15 Rick Garrison (0-2-0)
6. #7 Simon Stagg (8-7-0) beat #10 Anthony Green (1-2-0)
7. #3 Kofi Kingston (31-20-1) beat #14 Wes Lee (0-1-0)
8. #6 MJF (11-4-0) beat #11 Joseph Adventure (1-3-0)

Round 2:
1. #1 Roderick Strong (56-37-1) beat #9 Brian Pilliam Jr (3-4-0)
2. #5 Daryl Ranger (16-19-0) beat #4 Ben Blanka (22-21-0)
3. #2 Tyler Black (40-28-0) beat #7 Simon Stagg (8-8-0)
4. #6 MJF (12-4-0) beat #3 Kofi Kingston (31-21-1)

Round 3:

1. #1 Roderick Strong (57-37-1) beat #5 Daryl Ranger (16-20-0)
2. #6 MJF (13-4-0) beat #2 Tyler Black (40-29-0)

Bracket 4-First Round:

1. #1 Bryan Danielson (54-24-1) (BOLT19 Winner) beat #16 Mickey Sensation (0-3-0)
2. #9 Shelton Benjamin (4-2-0) beat #8 Chris Prime (6-9-0)
3. #4 Tristan Heartsend (22-17-0) beat #13 Griffin Mccoy (0-1-0)
4. #5 Daxton Hustler (15-23-0) beat #12 Tony Snake (1-7-0)
5. #15 Ricky Starks (1-1-0) beat #2 Chuck Taylor (38-23-0)
6. #10 Alex Reynolds (2-1-0) beat #7 Charles Black (7-11-0)
7. #3 Raymond Roadblock (30-20-0) beat #14 Vinny Talotta (0-1-0)
8. #6 Jungle Boy (11-2-0) (BOLT42 Winner) beat #11 Rafel Lake (1-3-0)

Round 2:
1. #9 Shelton Benjamin (5-2-0) beat #1 Bryan Danielson (54-25-1)
2. #4 Tristan Heartsend (23-17-0) beat #5 Daxton Huster (15-24-0)
3. #15 Ricky Starks (2-1-0) beat #10 Alex Reyonlds (2-2-0)
4. #3 Raymond Roadblock (31-20-0) beat #6 Jungle (11-3-0)

Round 3:

1. #4 Tristan Heartsend (24-17-0) beat #9 Shelton Benjamin (5-3-0)
2. #3 Raymond Roadblock (32-20-0) beat #15 Ricky Starks (2-2-0)

Bracket 5-First Round:

1. #1 Ricochet (60-30-0) beat #16 Wade Wallace (0-3-0)
2. #9 Bandido (5-2-0) beat #8 Brandom Scarlet (6-10-0)
3. #13 Chris Dickerson (1-0-0) beat #4 Jupiter Jordan (18-18-0)
4. #5 Raheem Rhendo (16-14-1) beat #12  Ligi Ligi (1-16-0)
5. #15 Kevin Giza (1-1-0) beat #2 Low Ki (37-27-2) (BOLT4 Winner) /
6. #7 Alistair Hound (8-7-0) beat #10 Jey Uso (1-2-0)
7. #3 Frankie Kazarian (33-27-1) beat #14 Crazy Steve (0-2-0)
8. #11 Hayden Sander (2-2-0) beat #6 Kong Remer (9-7-0)

Round 2:
1. #9 Bandido (6-2-0) beat #1 Ricochet (60-31-0)
2. #13 Chris Dickerson (2-0-0) beat #5 Raheem Rhendo (16-15-1)
3.#7 Alistair Hound (9-7-0) beat #15 Kevin Giza (1-2-0)
4. #3 Frankie Kazarian (34-27-1) beat  #11 Hayden Sander (2-3-0)

Round 3:

1. #9 Bandido (7-2-0) beat #13 Chris Dickerson (2-1-0)
2. #7 Alistair Hound (10-7-0) beat #3 Frankie Kazarian (34-28-1)

Bracket 6-First Round:

1. #1 Mark Lite (49-39-1) (BOLT6 Winner) beat #16 Martin Flap (0-3-0)
2. #9 Carmello Hayes (3-1-0) beat#8 Derek Vamp (6-8-0)
3. #4 Jeffery Alpha (27-21-0) beat #13 Kagen Kass (0-1-0)
4. #5 Ronan Ren (14-28-0) beat #12 Xander Seed (1-4-0)
5. #2 Eric Bison (42-25-0) beat #15 Serpentico (0-2-0)
6. #10 Flamita (3-3-0) beat #7 Ligi Maro (7-14-0)
7. #3 Kyle Donity (29-26-0) beat #14 Ninja Mack (0-1-0)
8. #6 Matt Riddle (12-6-0) beat #11 Fernando Kappa (1-4-0)

Round 2:
1. #9 Carmello Hayes (4-1-0) beat #1 Mark Lite (49-40-1)
2. #4 Jeffery Alpha (28-21-0) beat #5 Ronan Ren (15-28-0)
3. #2 Eric Bison (42-25-0) beat #10 Flamita (3-4-0)
4. #3 Kyle Donity (30-26-0) beat #6 Matt Riddle (12-7-0)

Round 3:

1. #9 Carmello Hayes (5-1-0) beat #4 Jeffery Alpha (28-22-0)
2. #3 Kyle Donity (31-26-0) beat #2 Eric Bison (42-26-0)

Bracket 7-First Round:

1. #1 Ulysses Taion (59-38-1) (BOLT38.5 Winner) beat #16 Ray Fire (0-3-0)
2. #8 Rock Holder (7-8-0) beat #9 Samson Sanchez (4-5-0)
3. #4 TJ Perkins (20-19-0) beat #13 Darian Bengstan (0-1-0)
4. #5 Pentagon El Zero M (15-4-0) beat #12 Mikey Kappa (1-14-0)
5. #2 Matt Cross (38-25-0) beat #15 Ortiz (0-2-0)
6. #7 Colt Star (8-7-0) beat #10 Hanson Snower (1-2-0)
7. #14 Chris Bay (1-1-0) beat #3 Jeff Hardy (31-16-0) (BOLT41 Winner)
8. #6 Dalton Castle (10-5-0) beat #11 Hugo Robin (1-3-0)

Round 2:
1. #8 Rock Holder (8-8-0) beat #1 Ulysses Taion (59-39-1)
2. #5 Pentagon El Zero M (16-4-0) beat #4 TJ Perkins (20-20-0)
3. #2 Matt Cross (39-25-0) beat #7 Colt Star (8-8-0)
4. #14 Chris Bay (2-1-0) beat #6 Dalton Castle (10-6-0)

Round 3:

1. #5 Pentagon El Zero M (17-4-0) beat #8 Rock Holder (8-9-0)
2. #2 Matt Cross (40-25-0) beat #14 Chris Bay (2-2-0)

Bracket 8-First Round:

1. #1 Bruce Doomsday (51-35-2) (BOLT3/33 Winner) beat #16 Hunter Knight (0-3-0)
2. #8 Link Rod (7-7-0) beat #9 Nicly Acid (3-8-0)
3. #4 Akira Tozawa (25-16-0) (BOLT20 Winner) beat #13 Jordan Oliver (0-1-0)
4. #12 Quinton Synder (2-4-0) beat #5 Frank Pluto (13-18-0)
5. #2 Davey Richards (41-16-0) (BOLT16 Winner) beat #15 Santanna (0-2-0)
6. #7 Nero Flap (8-11-0) beat #10 Harper Wave (2-5-0)
7. #3 Rey Misterio Jr. (29-22-0) (BOLT11 Winner) beaet #14 Octagon Jr. (0-1-0)
8. #6 Jonathan Gresham (12-7-0) beat #11 Clyde Neptune (1-4-0)

Round 2:
1. #1 Bruce Doomsday (52-36-2) beat #8 Link Rod (7-8-0)
2. #12 Quinton Synder (3-4-0) beat #4 Akira Tozawa (25-17-0)
3. #2 Davey Richards (42-16-0) beat #7 Nero Flap (8-12-0)
4. #6 Jonathan Gresham (13-7-0) beat #3 Rey Misterio Jr (29-23-0)

Round 3:

1. #12 Quinton Synder (4-4-0) beat #1 Bruce Doomsday (52-37-2) by DQ.
2. #6 Jonathan Gresham (14-7-0) #2 Davey Richards (42-17-0)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.