Friday, April 7, 2023

Easter Bash 2023 Night 1 results

Best Of Lightweight Tournament 45:

Bracket 1-First Round:
1. #16 Serpentico (1-2-0) beat #1 Phillip Donity (76-29-1) (BOLT44 Winner)
2. #8 Jacob Clark (7-6-0) beat #9 Lance Prince (6-9-0)
3. #13 Myron Reed (2-3-0) beat #4 Keaton Kyu (18-34-0)
4. #5 Santos Escobar (18-7-0) beat #12 Mansoor (1-4-0)
5. #2 Cederick Alexander (36-28-0) beat #15 Duke Hudson (0-1-0)
6. #7 Austin Theory (11-8-0) beat #10 Lee Moriarty (3-5-0)
7. #14 Dennis Destroyer (1-0-0) beat #3 Drew Gulak (34-15-0)
8. #6 Owen Star (12-12-0) beat #11 John Hot (3-10-0)

Round 2:
1. #16 Serpentico (2-2-0) beat #8 Jacob Clark (7-7-0)
2. #5 Santos Escobar (19-7-0) beat #13 Myron Reed (2-4-0)
3. #7 Austin Theory (12-8-0) beat #2 Cederick Alexander (36-29-0)
4. #14 Dennis Destroyer (2-0-0) beat #6 Owen Star (12-13-0)

Round 3:
1. #5 Santos Escobar (20-7-0) beat #16 Serpentico (2-3-0)
2. #7 Austin Theory (13-8-0) beat #14 Dennis Destroyer (2-1-0)

Bracket 2-First Round:

1. #16 RUSH (1-0-0) beat #1 Gavin Guile (46-45-0)
2. #9 Wade Wallace (6-3-0) beat #8 Clinton Dynamite (8-17-0)
3. #4 Akira Tozawa (26-18-0) (BOLT20 Winner) beat #13 Tony Snake (1-9-0)
4. #12 Michael Oku (2-0-0) beat #5 Rhett Titus (14-9-0)
5. #2 Brian Thunder (46-40-2) (BOLT 5 Winner) beat #15 Rohit Raju (0-1-0)
6. #10 Wayne Storm (6-3-0) beat #7 Nero Flap (8-14-0)
7. #3 Trevor Lee (26-17-0) beat #14 Matt Pigpen (1-12-0)
8. #11 Isaiah Saturn (3-15-0) beat #6 Dawson Slasher (14-34-0)

Round 2:
1. #16 RUSH (2-0-0) beat #9 Wade Wallace (6-4-0)
2. #12 Michael Oku (2-0-0) beat #4 Akira Tozawa (26-19-0)
3. #2 Brian Thunder (47-40-2) beat #10 Wayne Storm (6-4-0)
4. #3 Trevor Lee (27-17-0) beat #11 Isiah Saturn (3-16-0)

Round 3:

1. #16 RUSH (3-0-0) beat #12 Michael Oku (3-1-0)
2. #2 Brian Thunder (48-40-2) beat #3 Trevor Lee (27-18-0)

Bracket 3-First Round:

1. #16 Konosuke Takeshita (1-1-0) beat #1 Piloit (55-42-2) (BOLT32 Winner) 
2. #8 Phoenix Edge (8-9-0) beat #9 Brandom Scarlet (6-12-0)
3. #4 Pentagon El Zero M (20-5-0) beat #13 Clyde Neptune (1-6-0)
4. #12 Wendell Cheetah (2-2-0) beat #5 Ronan Ren (16-31-0)
5. #2 Adam Cole (40-20-0) beat #15 Jake Manning (0-1-0)
6. #7 Carmello Hayes (9-3-0) beat #10 Ray Fire (4-5-0)
7. #3 Rey Misterio Jr. (30-25-0) (BOLT11 Winner) beat Charlie Bravo (0-1-0)
8. #11 Blake Christian (3-3-0) beat #6 Clifford Darkness (13-29-0)

Round 2:
1. #16 Konosuke Takeshita (2-1-0) beat #8 Phoenix Edge (8-10-0)
2. #4 Pentagon El Zero M (21-5-0) beat #12 Wendell Cheetah (2-3-0)
3. #7 Carmello Hayes (10-3-0) beat #4 Adam Cole (40-21-0)
4. #11 Blake Christian (4-3-0) beat #14 #3 Rey Misterio Jr. (30-26-0)

Round 3:

1. #16 Konosuke Takeshita (3-1-0) beat #4 Pentagon El Zero M (21-6-0)
2. #7 Carmello Hayes (11-3-0) beat #11 Blake Christian (4-4-0)

Bracket 4-First Round:

1. #1 Mark Night (54-38-2) (BOLT 27 Winner) beat #16 Jordan Oliver (0-2-0)
2. #8 Nathan Blaster (8-9-0) beat #9 Benjamin Apocalypse (6-13-0)
3. #4 TJ Perkins (21-20-0) beat #13 Fernando Kappa (1-6-0)
4. #12 Shawn Dean (2-2-0) beat #5 Tommy Knight (16-30-0)
5. #2 Tyler Black (41-30-0) (BOLT17 Winner) beat #15 Kazusada Higuchi (0-1-0)
6. #10 Percy Grimm (5-4-0) beat #7 Joey Janela (8-6-0)
7. #14 Braxton Bulk (1-0-0) beat #3 Tristan Heartsend (26-20-0)
8.  #11 Chris Bay (3-3-0) beat #6 Frank Pluto (13-20-0)

Round 2:
1. #1 Mark Night (55-38-2) beat #8 Nathan Blaster (8-10-0)
2. #4 TJ Perkins (22-20-0) beat #12 Shawn Dean (2-3-0)
3. #10 Percy Grimm (6-4-0) beat #2 Tyler Black (41-31-0)
4. #14 Braxton Bulk (2-0-0) beat #11 Chris Bay (3-4-0).  After distraction from Maxine Massacre. 

Round 3:

1. #1 Mark Night (56-38-2) beat #4 TJ Perkins (22-21-0)
2. #10 Percy Grimm (7-4-0) beat #14 Braxton Bulk (2-1-0) after distraction from Chris Bay and Ace Austin.

Bracket 5-First Round:

1. #1 Ricochet (61-31-0) beat #16 Crazy Steve (0-3-0)
2. #9 Derek Vamp (7-9-0) beat #8 Daniel Xtreme (7-17-0)
3. #4 Mike Benett (19-18-0) beat #13 Sonny Kiss (1-4-0)
4. #5 Harrison Boss (17-8-0) beat #12 Hunter Knight (1-4-0)
5. #2 Rich Swan (37-19-0) beat #15 Emmitt Olsen (0-1-0)
6. #7 Shelton Benjamin (10-5-0) beat #10 Brian Pillam Jr (3-5-0)
7. #3 Seth Owens (33-16-0) beat #14 Cody Chhun (0-1-0)
8. #6 Bandido (12-4-0) beat #11 Rey Horus (2-3-0)

Round 2:
1. #1 Ricochet (62-31-0) beat #9 Derek Vamp (7-10-0)
2. #5 Harrison Boss (18-8-0) beat #4 Mike Benett (19-19-0)
3. #7 Shelton Benjamin (11-5-0) beat #2 Rich Swan (37-20-0)
4. #3 Seth Owens (34-16-0) beat #6 Bandido (12-5-0)

Round 3:

1. #1 Ricochet (63-31-0) beat #5 Harrison Boss (18-9-0)
2. #7 Seth Owens (35-16-0) beat #7 Shelton Benjamin (11-6-0)

Bracket 6-First Round:

1. #16 Wheeler Yuta (1-0-0) beat #1 Freddie Waldeno (47-29-0)
2. #8 Chad Gable (8-5-0) beat #9 Ace Austin (5-4-0) after distraction from Maxine Massacre.  Dangerous children attacked Austin after the match.  KENTA and Chris Bay made the save.  Setting up match for Night 3 between Braxton and Dennis v.s. Bay and Austin.
3. #4 KENTA (24-12-0) beat #13 Xander Seed (1-6-0)
4. #5 Angel Garza (16-9-0) beat #12 Hanson Snower (1-3-0)
5. #2 Eric Bison (43-26-0) beat #15 Leon St. Giovanni (0-1-0)
6. #10 Alan Jacks (6-6-0) beat #7 Simon Stagg (8-10-0)
7. #3 King Stan (28-19-0) (BOTL 39 Winner) beat #14 Mikey Kappa (1-16-0)
8. #6 Dalton Castle (14-7-0) beat #11 Mr. Donald (2-5-0)

Round 2:
1. #16 Wheeler Yuta (2-0-0) beat #8 Chad Gable (8-6-0)
2. #4 KENTA (25-12-0) beat #5 Angel Garza (16-10-0)
3. #10 Alan Jacks (7-6-0) beat #2 Eric Bison (43-27-0)
4. #6 Dalton Castle (14-8-0) beat #3 King Stan (28-20-0)

Round 3:

1. #16 Wheeler Yuta (3-0-0) beat #4 KENTA (25-13-0)
2. #10 Alan Jacks (8-6-0) beat #6 Dalton Castle (14-9-0)

Bracket 7-First Round:

1. #16 Tetsuya Endo (1-1-0) beat #1 Ulysses Taion (59-40-1) (BOLT38.5 Winner)
2. #9 Chris Prime (7-10-0) beat #8 Ligi Maro (7-16-0)
3. #4 Joaquin Wilde (19-16-0) beat #13 Dutch Lane (1-5-0)
4. #5 Kenny King (17-12-0) beat #12 Hugo Robin (1-4-0)
5. #2 Chris Sabin (38-20-0) beat #15 Guillermo Rosas (0-1-0)
6. #10 Tracy Williams (4-3-0) beat #7 Kong Remer (9-9-0)
7. #3 Theodore Borando (33-20-0) beat #14 Clark Connors (0-1-0)
8. #6 Mike Bailey (12-2-0) beat #11 Ricky Starks (2-3-0)

Round 2:
1. #9 Chris Prime (8-10-0) beat #16 Tetsuya Endo (1-2-0)
2. #4 Joaquin Wilde (20-16-0) beat #5 Kenny King (17-13-0)
3. #2 Chrs Sabin (39-20-0) beat #10 Tracy Williams (4-4-0)
4. #3 Theodore Borando (34-20-0) beat #6 Mike Bailey (12-3-0)

Round 3:

1. #9 Chris Prime (9-10-0) beat #4 Joaquin Wilde (20-17-0)
2. #3 Theodore Borando (35-20-0) beat #2 Chris Sabin (39-21-0)

Bracket 8-First Round:

1. #16 Yuki Ueno (1-0-0) beat #1 Mark Lite (49-42-1) (BOLT6 Winner)
2. #9 Wes Lee (6-1-0) beat #8 Hawk Spicy (7-9-0)
3. #4 Benny Blanka (24-22-0) beat #13 Shaggy Brown (1-6-0)
4. #12 Jey Uso (2-2-0) beat #5 Jonathan Gresham (15-9-0)
5.  #15 Latigo (1-0-0) beat #2 Jack Crystal (42-37-2) (BOLT25 Winner)
6. #10 Raul Mendoza (6-6-0) beat #7 Colt Star (8-10-0)
7. #3 Masion Dixie (29-23-0) v.s. #14 Ligi Ligi (1-17-0)
8. #6 Jake Crist (13-11-0) v.s. #11 Horus Venus (2-4-0)

Round 2:
1. #9 Wes Lee (7-1-0) beat #16 Yuki Ueno (1-1-0)
2. #4 Benny Blanka (25-22-0) beat #12 Jey Uso (2-3-0)
3. #15 Latigo (2-0-0) beat #10 Raul Mendoza (6-7-0)
4. #3 Masion Dixie (30-23-0) beat #6 Jake Crist (13-12-0)

Round 3:

1. #9 Wes Lee (8-1-0) beat #4 Benny Blanka (25-23-0)
2. #3 Masion Dixie (31-23-0) beat #15 Latigo (2-1-0)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.