Monday, November 13, 2023

This Day In Wrestling History-November 13 (Always read the fine Print, Eddie Gurrero Dies, Eddie Guerrero Memorial Show 2005-2022, Best Of Lightweight Tournamant 9/11/14/16/18/20/24/26/28/30/32/36/38/40/42/44, Akira Tozawa becomes first international wrestler to win Best Of Lightweight Tournament)

This Day In Wrestling History-November 13:
Saturday Slam Jam-11/13/1999 results:

1. Nightmare beat Extreme and Ranger
2. Spike Dudley beat Eric Watts
3. Taion beat Barry Darsow
4. Prince Michael beat Alan Funk
5. Blanka beat Simon Diamond
6. Little Guido beat Ninja Kid
7. Disco Inferno beat Rhendo
8. Tajiri beat Chavo Guerrero Jr.
9. Jerry Lynn beat Curt Henning to retain the EUWF IC Title.
10. Dean Malenko beat Rob Van Dam
11. Sabu beat Chris Benoit in a Non Title Match.
12. Speedster Lite, Jim Brooks, New Age Outlaws beat Venom, Doomsday, Naughty By Nature

EUWF's Monday Night Raw-11/13/2000 results:

1. Joe beat Basketcase to retain the EUWF/HCW Unified World Lightweight Title.
2. Hollywood Doomsday beat Crash Holly to retain the EUWF/HCW Unified World Hardcore Title.
3. Mr. Venom beat Al Snow to retain the EUWF/HCW Unified World TV Title.
4. Shadow WX beat Dean Malenko
5. Duke beat Mikey Whipwreck
6. Chris Jericho beat Test to retain the EUWF/HCW Unified IC Title.
7. Blanka beat X-Pac
8. Jerry Lynn beat Nova
9. Naughty By Nature and New Jack beat Goodfather, Bull Buchanan, Steven Richards
10. Kurt Angle beat Tajiri to retain the EUWF/HCW Unified US Title.
11. The Rock beat Goldberg
12. RJ Hammer beat Triple H to retain the HCW World Heavyweight Title.

HCW's Monday Night Nitro-11/13/2000 results:

1. Blanka beat Duke
2. Dynamic Duo beat Crazy and Wildfire in a Three Way Dance to retain the HCW/EUWF Unified World Lightweight Tag Team Titles.
3. Barbecue beat Sgt.
4. Matsunaga beat Eddie Guerrero
5. Yamakawa, Honma, Miss Lee beat Hardy Boys and Lita
6. Chris Benoit and Impact Players beat Naughty By Nature and Tajiri
7. Mr. Venom beat Joe to retain the HCW/EUWF Unified World TV Title.
8. Chris Jericho beat Shadow WX to retain the HCW/EUWF Unified IC Title.
9. Hollywood Doomsday beat Jerry Lynn to retain the HCW/EUWF Unified World Hardcore Title.
10. Kurt Angle beat Rhino to retain the HCW/EUWF Unified US Title.
11. Raven beat Steve Corino to retain the EUWF World Heavyweight Title.
12. RJ Hammer beat Undertaker to retain the HCW World Heavyweight Title.

Wednesday Night Brawl-11/13/2002-Surviving Weeks 2002 Day 3 results:

A video showing one of the mask man had him announce that if anyone tries to take his or his men's mask off between now and november 25 that the world title will be forfeited to him and the match for november 25 canceled.  He also said that the others should have read the fine print in the contract.  This sent people scrambling backstage to see if this was true and when they found it in the contract it made everyone mad.
1. Magnum Tokyo beat Jim Brooks
2. Red neat Cima
3. The Messiah beat Shadow WX in a Four Weapons A Pole Match in fall four of a best 9 series.  The messiah now leads falls 3 to 1
4. Rachies beat Hardy Boyz
5. Chris Benoit beat Jushyn Liger
4. Crazy Max beat Joe, Barbecue, Piloit in a Ladders Legal Match.
5. Ric Blade and Nick Mondo beat Naughty By Nature
6. Chris Jericho beat American Dragon
7. Backseat Boyz beat Tajiri/Super Crazy and Gedo/Jado in a Three Way Dance.
8. AJ Styles and Maximo Brothers beat Speedster Lite, Christopher Daniels, Donovan Morgan.  Speedster Lite walked out on Daniels and Morgan.  Before that Lite pushed Daniels down off the top rope leading to Maximos hitting the spanish fly for the win.

Big Bash 2003-11/13/2003-Surviving Weeks 2003 Day 4 results:

1. Machine and Nightmare beat Crazy Max, Special K, M2K in a 4 Way Dance to retain the EUWF World 6 Man Tag Team Titles.
2. Taion beat Sonjay Dutt
3. Gedo and Jado beat Dun/Marcos, American Heroes, Night Brothers in a 4 Way Dance.
4. Homicide beat Eddie Guerrero, BJ Whitmer, Matt Stryker in a 4 Way Dance To retain the EUWF IC Title.
5. Masato Tanaka beat Kintaro Kanemura to retain the EUWF World TV Title.
6. Mike Bison, New Jack, Raven, Tommy Dreamer, Sandman, Venom beat Bad Breed, Mad Man Pondo, Vampiro, Mr. America, Necro Butcher
7. Jack Crystal beat Rey Misterio Jr. to retain the TTWF World Junior Heavyweight Title.
8. Doomsday beat The Messiah to retain the TTWF US Title.
9. Speedster Lite and Lady Speed beat Spirit and April Hunter to retain the EUWF World Mixed Tag Team Titles.
10. Jim Brooks wrestled Rob Van Dam to a time limit draw in a match for both EUWF US Title and #1 Contenders Trophy For EUWF World Heavyweight Title.
11. Christopher Daniels, Donovan Morgan, Steve Corino, Samoa Joe beat Piloit, Jeff Hardy, Homicide, RJ Hammer
12. Chris Benoit beat Jushin Lyger to retain the TTWF World Heavyweight Title.

Saturday Slam Bash-11/13/2004-Surviving Month 2004 Day 14 results:

1. Super Crazy and Rey Misterio Jr. beat Billy Kidman and Christian
2. Shadow WX and Daisuke Sekimoto beat Chris Benoit and Hardcore Holly
3. Big Show and Joe beat Roderick Strong and Austin Aries
4. Trent Acid, Michael Shane, Frankie Karazarian beat Tajiri, Masato Tanaka, Ryo Ito
5. Paul London and Spanky beat Mr. America and Nick Berk
6. Samoa Joe and Piloit beat Homicide and Sonjay Dutt
7. CM Punk and Ace Steele beat Machine and Mike Bison
8. RJ Hammer, Venom, Jeff Hardy beat Triple H, Randy Orton, Jeff Jarrett

EUWF's Battle Ground 13-11/13/2005-
Surviving Month 2005 Day 13 results:

The show started with a tribute to eddie guerrero announcing that tonight's show was tapped last night and that eddie had died.
1. Lance Hoyt beat Sagat
2. Jushin Liger beat Red
3. KENTA and Marufuji beat Dynamic Duo to retain the EUWF World Lightweight Tag Team Titles.
4. Jimmy Rave and Alex Shelley beat Michael Shane and Frankie Karazarian to retain the EUWF World Heavyweight Tag Team Titles.
5. Rey Misterio Jr. beat Taion to retain the EUWF World Lightweight Title.
6. Chris Hero beat RJ Hammer to retain the EUWF World Iron Man Title.
7. American Heroes and Kurt Angle beat Mr. America, Rhino, Nick Berk, Spirit, Randy Orton in a Battle Ground War Games Match.
8. Christopher Daniels beat Eddie Guerrero to retain the EUWF World Heavyweight Title.  After the match a special message thanking Eddie was shown to end the shown.

Eddie Guerrero Memorial Show 2006-11/13/2006-
Surviving Month 2006 Day 13
EUWF's Best Of Lightweight Tournament 9: Tournament Of Champions-


Round 1-Bracket 1:

1. #1 Super Crazy (27-8-3) beat #16 Jerrelle Clark (3-5-0)
2. #9 Magnum Tokyo (9-4-0) beat #8 B-Boy (8-4-0)
3. #5 Jack Crystal (12-5-0) beat #12 Naomichi Marufuji (6-4-0)
4. #13 James Gibson (7-5-0) beat #4 Spanky (12-5-0)
5. #11 Chavo Guerrero Jr. (8-7-0) beat #6 Matt Bentley (10-5-0)
6. #14 Milano Collection At (6-4-0) beat #3 Doomsday (16-4-2) (BOLT 2 Winner)
7. #10 Austin Aries (8-2-0) beat #7 Paul London (8-3-0) (BOTL 7 Winner)
8. #2 Tajiri (21-7-2) beat #15 Kid Kash (5-7-0)

Round 2:

1. #1 Super Crazy (28-8-3) beat #9 Magnum Tokyo (9-5-0)
2. #5 Jack Crystal (13-5-0) beat #13 James Gibson (7-6-0)
3. #11 Chavo Guerrero Jr. (9-7-0) beat #14 Milano Collection (6-5-0)
4. #2 Tajiri (22-7-2) beat #10 Austin Aries (8-3-0)

Quarter-Final Round:

1. #1 Super Crazy (29-8-3) beat #5 Jack Crystal (13-6-0)
2. #2 Tajiri (23-7-2) beat #11 Chavo Guerrero Jr. (9-8-0)

Semifinal Round:

1. #1 Super Crazy (30-8-3) beat #2 Tajiri (23-8-2)

Round 1-Bracket 2:

1. #16 Nate Webb (4-2-0) beat #1 Chris Benoit (21-9-1) (BOTL 8 Winner)
2. #8 Jack Evans (10-2-0) beat #9 Koji Kanemuto (9-5-1)
3. #5 Jushin Liger (13-5-1) beat #12 Chris Sabin (6-3-0)
4. #13 CIMA (7-4-0) beat #4 Matt Hardy (15-6-2) (BOTL 3 Winner)
5. #11 Jerry Lynn (8-3-0) beat 6 Christian Cage (11-7-0)
6. #3 AJ Styles (17-6-1) beat #14 Roderick Strong (5-3-0)
7. #10 Piloit (10-8-1) beat #7 Mike Quackenbush (10-6-0)
8. #15 Great Sasuke (5-4-0) beat #2 Bryan Danielson (19-6-0)

Round 2:

1. #16 Nate Webb (5-2-0) beat #8 Jack Evans (10-3-0)
2. #13 CIMA (8-4-0) beat #5 Jushin Liger (13-6-1)
3. #3 AJ Styles (18-6-1) beat #11 Jerry Lynn (8-4-0)
4. #15 Great Sasuke (6-4-0) beat #10 Piloit (10-9-1)

Quarter-Final Round:

1. #16 Nate Webb (6-2-0) beat #13 CIMA (8-5-0)
2. #3 AJ Styles (19-6-1) beat #15 Great Sasuke (6-5-0).  After the match Sasuke and Styles shook hands and hugged.  AJ left and Sasuke got a standing ovation from the crowd.  He thanked them and bowed before leaving.

Semifinal:

1. #3 AJ Styles (20-6-1) beat #16 Nate Webb (6-3-0)

Round 1-Bracket 3:

1. #1 Christopher Daniels (21-6-0) beat #16 Frankie Karazarian (3-4-0)
2. #9 Alex Shelley (10-3-0) #8 TAKA Michioku (10-7-0)
3. #5 Jim Brooks (13-6-0) beat #12 Jody Fleisch (6-3-0)
4. #13 Ultimo Dragon (7-4-0) beat #4 Joe (13-6-2) (BOTL 1 Winner)
5. #11 Spirit (8-6-0) beat #6 Minoru Fujita (11-7-0)
6. #3 Mike Bison (17-7-1) beat #14 Petey Williams (5-4-0)
7. #7 Taion (11-5-0) beat #10 Little Guido (8-6-0)
8. #15 Homicide (5-3-0) beat #2 Low Ki (17-4-2) (BOTL 4 Winner)

Round 2:

1. #1 Christopher Daniels (22-6-0) beat #9 Alex Shelley (10-4-0)
2. #5 Jim Brooks (14-6-0) beat #13 Ultimo Dragon (8-4-0)
3. #3 Mike Bison (18-7-1) beat #11 Spirit (8-7-0)
4. #15 Homicide (6-3-0) beat #7 Taion (11-5-0)

Quarter-Final Round:

1. #1 Christopher Daniels (23-6-0) beat #5 Jim Brooks (14-7-0)
2. #15 Homicide (7-3-0) beat #3 Mike Bison (18-8-1)

Semifinal Round:

1. #15 Homicide (8-3-0) beat #1 Christopher Daniels (23-7-0)

Round 1-Bracket 4:

1. #16 Delirious (3-2-0) beat #1 Brian Thunder (20-7-2) (BOTL 5 Winner)
2. #9 Nick Berk (9-6-0) beat #8 Jimmy Jacobs (8-4-0)
3. #12 Dragon Kid (7-4-0) beat #5 Jay Lethal (10-4-0)
4. #13 KENTA (6-3-0) beat #4 Speedster Lite (12-7-2) (BOLT 6 Winner)
5. #6 Venom (11-5-1) beat #11 Jimmy Rave (6-3-0)
6. #14 Mr. America (5-3-0) beat #3 Quiet Storm (15-5-0)
7. #10 Eric Bison (8-7-0) beat #7 Sonjay Dutt (9-4-0)
8. #2 Trent Acid (17-9-2) beat #15 Tony Mamaluke (4-6-0)

Round 2:

1. #16 Delirious (4-2-0) beat #9 Nick Berk (9-7-0)
2. #13 KENTA (7-3-0) beat #12 Dragon Kid (7-4-0)
3. #14 Mr. America (6-3-0) beat #6 Venom (11-6-1)
4. #10 Eric Bison (9-7-0) beat #2 Trent Acid (17-10-2)

Quarter-Final Round:

1. #13 KENTA (8-3-0) beat #16 Delirious (4-3-0)
2. #10 Eric Bison (10-7-0) beat #14 Mr. America (6-4-0)

Semifinal Round:

1. #13 KENTA (9-3-0) beat #10 Eric Bison (10-8-0)

Final Round:

1. #1 Super Crazy (31-8-3) beat #3 AJ Styles (20-7-1), #15 Homicide (7-4-0), #13 KENTA (9-4-0) to win Best Of Lightweight Tournament 9.  Crazy final win his first BOLT tournament.  After the match RJ Hammer came to the ring giving him the trophy and coagulating him on winning.  RJ said a few last words about eddie and so did super crazy to end the show.

Non Tournament Matches:

The PPV started with a tribute to Eddie Guerrero and all the wrestlers coming to the ring for a moment of silence and 10 bell salute.  Throughout the show several wrestlers made comments on Eddie.
1. Davey Richards beat Sabu
2. Eric Young beat BJ Whitmer to retain the ECW IC Title.
3. Rob Van Dam beat Rhino
4. Briscoe Brothers beat Naturals
5. Irish Airborne beat Knockout and Slasher
6. Jigsaw, Hallowicked, Gran Akuma beat Hoodies and Street Warrior

EUWF and ECW's Eddie Guerrero Memorial Show 2007-11/13/2007-
Surviving Month 2007 Day 13 results:
EUWF's Best Of Lightweight Tournament 11:


Bracket 1-Round 1:

1. #16 Snake Eyes (3-5-0) beat #1 Mike Bison (24-8-1) (BOLT 10 Winner).  Dudleyz tried getting involved but Naughty By Nature stopped them and Christian came from the crowd hitting mike a chair letting snake eyes get the win.
2. #8 Nick Berk (10-8-0) beat  Chavo Guerrero Jr. (9-10-0)
3. #5 Taion (12-7-0) beat #12 Spike Dudley (4-3-0)
4. #4 Quiet Storm (16-6-0) beat #13 West Side Dragon (4-3-0)
5. #6 Jack Evans (11-4-0) beat #11 Elix Skipper (5-5-0)
6. #3 Doomsday (17-6-2) (BOLT 3 Winner) beat #14 Guile (4-9-0)
7. #7 Alex Shelley (11-6-0) beat #10 Duke (6-9-0)
8. #15 Drake Younger (4-1-0) beat #2 Trent Acid (17-12-2)

Round 2:

1. #8 Nick Berk (11-8-0) beat #16 Snake Eyes (3-6-0)
2. #4 Quiet Storm (17-6-0) beat #5 Taion (12-8-0)
3. #6 Jack Evans (12-4-0) beat #3 Doomsday (17-8-2)
4. #7 Alex Shelley (12-6-0) beat #15 Drake Younger (4-2-0)

Round 3:

1. #8 Nick Berk (12-8-0) beat #4 Quiet Storm (17-7-0)
2. #6 Jack Evans (13-4-0) beat #7 Alex Shelley (12-7-0)

Quater-Final Round:

1. #8 Nick Berk (13-8-0) beat #6 Jack Evans (13-5-0)

Bracket 2-Round 1:

1. #1 Bryan Danielson (21-6-0) beat #16 Mark Night (4-10-0)
2. #9 Austin Aries (9-4-0) beat #8 Roderick Strong (9-5-0)
3. #12 Jeff Hardy (7-7-0) beat #5 Jim Brooks (13-8-0)
4. #4 Rey Misterio Jr. (14-7-0) beat #13 Human Tornado (5-2-0)
5. #11 Nate Webb (7-4-0) beat #6 Chris Sabin (11-5-0)
6. #14 Petey Williams (6-5-0) beat #3 Matt Hardy (15-9-2) (BOTL 2 Winner)
7. #10 Jerry Lynn (9-5-0) beat #7 Spirit (11-9-0)
8. #15 Azrieal (5-4-0) beat #2 Brian Thunder (20-9-2) (BOLT 5 Winner)

Round 2:

1. #9 Austin Aries (10-4-0) beat #1 Bryan Danielson (21-7-0)
2. #4 Rey Misterio Jr. (15-7-0) beat #12 Jeff Hardy (7-8-0)
3. #14 Petey Williams (7-5-0) beat #11 Nate Webb (7-5-0)
4. #10 Jerry Lynn (10-5-0) beat #15 Azrieal (5-5-0)

Round 3:

1. #4 Rey Misterio Jr. (16-7-0) beat #9 Austin Aries (10-5-0)
2. #14 Petey Williams (8-5-0) beat #10 Jerry Lynn (10-6-0)

Quater-Final Round:

1. #4 Rey Misterio Jr. (17-7-0) beat #14 Petey Williams (8-6-0)

Bracket 3-Round 1:

1. #1 Christopher Daniels (25-6-0) beat #16 Ryu (4-6-0)
2. #9 B-Boy (9-4-0) beat #8 Speedster Lite (11-10-2) (BOLT 6 Winner)
3. #12 Homicide (7-5-0) beat #5 Matt Bentley (10-7-0)
4. #13 Mr. America (7-4-0) beat #4 Naomichi Marufuji (12-4-0)
5. #6 Mike Quackenbush (11-7-0) beat #11 Sonjay Dutt (8-7-0)
6. #14 El Generico (5-3-0) beat #3 Jack Crystal (14-7-0)
7. #10 Paul London (9-4-0) (BOLT 7 Winner) beat #7 Piloit (10-11-1)
8. #15 Delirious (5-4-0) beat #2 AJ Styles (20-9-1)

Round 2:

1. #1 Christopher Daniels (26-6-0) beat #9 B-Boy (9-5-0)
2. #12 Homicide (9-5-0) beat #13 Mr. America (7-5-0)
3. #6 Mike Quackenbush (12-7-0) beat #14 El Generico (5-4-0)
4. #10 Paul London (10-4-0) beat #15 Delirious (5-5-0)

Round 3:

1. #12 Homicide (10-5-0) beat #1 Christopher Daniels (26-7-0)
2. #6 Mike Quackenbush (13-7-0) beat #10 Paul London (10-5-0)

Quater-Final Round:

1. #6 Mike Quackenbush (14-7-0) beat #12 Homicide (10-6-0)

Bracket 4-Round 1:

1. #15 Johnny Storm (5-5-0) beat #1 Super Crazy (32-9-3) (BOLT 9 Winner)
2.  #9 Jay Lethal (9-6-0) beat #8 Milano Collection At (10-7-0)
3. #12 Jody Fleisch (7-4-0) beat #5 Spanky (12-7-0)
4. #13 Davey Richards (6-2-0) beat #4 KENTA (12-6-0)
5. #11 James Gibson (8-7-0) beat #6 Venom (11-8-1)
6. #14 Vlad (6-6-0) beat #3 Joe (13-8-2) (BOLT 1 Winner)
7. #10 Little Guido (9-7-0) beat #7 Eric Bison (10-10-0)
8. #15 Teddy Hart (5-3-0) beat #2 Low Ki (17-7-2) (BOLT 4 Winner)

Round 2:

1. #16 Johnny Storm (6-5-0) beat #9 Jay Lethal (10-7-0)
2. #12 Jody Fleisch (8-4-0) beat #4 Davey Richards (6-3-0)
3. #11 James Gibson (9-7-0) beat #14 Vlad (6-7-0)
4. #10 Little Guido (10-7-0) beat #15 Teddy Hart (5-4-0)

Round 3:

1. #12 Jody Fleisch (9-4-0) beat #9 Johnny Storm (6-6-0)
2. #11 James Gibson (10-7-0) beat #10 Little Guido (10-8-0)

Quater-Final Round:

1. #12 Jody Fleisch (10-4-0) beat #11 James Gibson (10-8-0)

Semifinal Round:

1. #4 Rey Misterio Jr. (18-7-0) beat #12 Jody Fleisch (10-5-0)
2. #6 Mike Quackenbush (15-7-0) beat #8 Nick Berk (13-9-0)

Final Round:

1. #4 Rey Misterio Jr. (19-7-0) beat #6 Mike Quackenbush (15-8-0) to win BOLT 11 Tournament.

Non Tournament Matches:

1. Jerrelle Clark beat Matt Striker
2. Jimmy Rave beat Ken Doane
3. Gran Akuma beat Sal Rinauro
4. Batistia beat RJ Hammer
5. Sexxy Eddy beat Jimmy Jacobs
6. Kid Kash beat John Morrison
7. Human Tornado beat Mark Night to retain the EUWF World Lightweight Title.
8. Matt Cross beat Frankie Karazarian to retain the ECW World Junior Heavyweight Title.

EUWF's Eddie Guerrero Memorial Show 2008-11/13/2008-
Surviving Month 2008 Day 14 results:
Best Of Lightweights Tournament XIV:


Round 1-Bracket 1:

1. #1 Super Crazy (34-10-3) (BOLT 9 Winner) beat #16 Blanka (5-7-0)
2. #9 Paul London (12-6-0) (BOLT 7 Winner) beat #8 Austin Aries (12-8-0)
3. #12 Vlad (10-9-0) beat #5 Matt Hardy (16-11-2) (BOTL 2 Winner)
4. #13 Marc Briscoe (7-3-0) beat #4 Taion (17-11-1)
5. #6 CM Punk (14-4-0) beat #11 Delirious (10-8-1)
6. #3 Jerry Lynn (19-6-0) (BOLT 12 Winner) beat #14 Ryu (5-7-0)
7. #10 Davey Richards (11-5-0) beat #7 Little Guido (13-11-0)
8. #15 Sexy Eddy beat (5-4-0) beat #2 Bryan Danielson (27-10-1) when Claudio ran out hitting dragon with the ECW Title belt while the ref was down.

Round 2:

1. #9 Paul London (13-6-0) beat #1 Super Crazy (35-11-3)
2. #12 Vlad beat (11-9-0) beat #13 Marc Briscoe (7-4-0)
3. #6 CM Punk (15-4-0) beat #3 Jerry Lynn (19-7-0)
4. #10 Davey Richards (12-4-0) beat #15 Sexy Eddy (5-5-0)

Round 3:

1. #9 Paul London (14-6-0) beat #12 Vlad (11-10-0)
2. #10 Davey Richards (13-4-0) beat #6 CM Punk (15-5-0)

Quater-Final Round:

1. #10 Davey Richards (14-4-0) beat #9 Paul London (14-7-0)

Round 1-Bracket 2:

1. #1 Christopher Daniels (30-10-1) beat #16 John Fire (4-10-0)
2. #8 Homicide (13-8-2) beat #9 Milano Collection At (11-10-0)
3. #12 Mr. America (9-6-0) beat #5 The Brian Kendrick (15-10-0)
4. #13 El Generico (7-6-0) beat #4 Jack Crystal (16-9-0)
5. #6 Chris Sabin (14-7-0) beat #11 Petey Williams (10-9-0)
6. #3 Chris Jericho (19-6-0) (BOLT 13 Winner) beat #14 Guile (5-11-0)
7. #7 Speedster Lite (14-12-2) (BOLT 6 Winner) beat #10 Jimmy Jacobs (10-6-0)
8. #2 Mike Quackenbush (23-10-0) beat #15 Jay Briscoe (4-5-0)

Round 2:

1. #1 Christopher Daniels (31-10-1) beat #8 Homicide (13-9-2)
2. #12 Mr. America (10-6-0) beat #13 El Generico (7-7-0)
3. #3 Chris Jericho (20-6-0) beat #6 Chris Sabin (14-8-0)
4. #2 Mike Quackenbush (24-10-0) beat #7 Speedster Lite (14-13-2)

Round 3:

1. #1 Christopher Daniels (32-10-1) beat #12 Mr. America (10-7-0)
2. #2 Mike Quackenbush (25-10-0) beat #3 Chris Jericho (20-7-0)

Quater-Final Round:

1. #2 Mike Quackenbush (26-10-0) beat #1 Christopher Daniels (32-11-1)

Round 1-Bracket 3:

1. #1 AJ Styles (29-11-1) beat #16 Rocky Romero (3-4-0)
2. #8 James Gibson (13-9-0) beat #9 Jeff Hardy (11-10-0)
3. #12 Frankie Karazarian (9-7-0) beat #5 King Jim Brooks (14-10-0)
4. #4 Matt Bentley (17-9-0) beat #13 Elix Skipper (6-8-0)
5. #6 Jay Lethal (14-9-0) beat #11 Sonjay Dutt (10-10-0)
6. #3 Doomsday (19-10-2) (BOTLT 3 Winner) beat #14 Mark Night (5-12-0)
7. #7 Piloit (14-13-1) v.s. #10 Nate Webb (10-7-0)
8. #2 Brian Thunder (21-11-2) (BOLT 5 Winner) beat #15 West Side Dragon (4-5-0)

Round 2:

1. #1 AJ Styles (30-11-1) beat #8 James Gibson (13-10-0)
2. #12 Frankie Karazarian (18-9-0) beat #4 Matt Bentley (17-10-0)
3. #3 Doomsday (20-10-2) beat #6 Jay Lethal (14-10-0)
4. #7 Piloit (15-13-1) beat #2 Brian Thunder (21-12-2)

Round 3:

1. #1 AJ Styles (31-11-1) beat #12 Frankie Karazarian (18-10-0)
2. #7 Piloit (16-13-1) beat #3 Doomsday (20-11-2)

Quater-Final Round:

1. #1 AJ Styles (32-11-1) beat #7 Piloit (16-14-1)

Round 1-Bracket 4:

1. #16 Josh Raymond (3-4-0) beat Mike Bison (27-10-1) (BOTL 10 Winner) by countout when Claudio came out distracting him and then Mike chased him to the back leading to the decision.  Because it was a countout lose and not by pinfall or submission Mike does not lose his title shot at Extreme Nightmare 26.
2. #8 Eric Bison (13-12-0) beat #9 Chavo Guerrero Jr. (11-13-0)
3. #5 Joe (15-10-2) (BOLT 1 Winner) beat #12 Barbecue (7-11-1)
4. #13 Drake Younger (6-3-0) beat #4 Alex Shelley (16-10-2)
5. #6 Venom (14-9-1) beat #11 B-Boy (9-6-0)
6. #3 Low Ki (18-7-2) (BOLT 4 Winner) beat #14 Ricochet (4-3-0)
7. #7 Roderick Strong (13-7-0) v.s. #10 Jack Evans (10-8-0)
8. #2 Rey Misterio Jr. (20-8-0) (BOLT 11 Winner) beat #15 TJ Perkins (4-6-0)

Round 2:

1. #16 Josh Raymond (4-4-0) beat #8 Eric Bison (13-13-0)
2. #13 Drake Younger (7-3-0) beat #5 Joe (15-11-0)
3. #6 Venom (15-9-1) beat #3 Low Ki (18-8-2)
4. #2 Rey Misterio Jr. (21-8-0) beat #7 Roderick Strong (13-8-0)

Round 3:

1. #13 Drake Younger (8-3-0) beat #16 Josh Raymond (4-5-0)
2. #6 Venom (16-9-1) beat #2 Rey Misterio Jr. (21-9-0)

Quater-Final Round:

1. #6 Venom (17-9-1) beat #13 Drake Younger (8-4-0)

Semifinal Round:

1. #1 AJ Styles (33-11-1) beat #10 Davey Richards (14-5-0)
2. #6 Venom (18-9-1) beat #2 Mike Quackenbush (26-11-0)

Final Round:

1. #1 AJ Styles (34-11-1) beat #6 Venom (18-10-1) to win the tournament.

Non Tournament Matches:

1. Amazing Kong beat Ariel Bison
2. Hardcore Bytch beat Thorn Rose
3. Miss Lee beat Savage Girl Backlot Warrior
4. Lady Doomsday beat Lady Speed

EUWF/ECW/TWF's Eddie Guerrero Tribute Show 2009-11/13/2009-Surviving Month 2009 Day 13 results:
Best Of Lightweight Tournament 16:


Bracket 1-Round 1:

1. #16 Harry Smith (5-4-0) beat #1 AJ Styles (38-13-1) (BOLT 14 Winner)
2. #9 Mr. America (14-8-0) beat #8 Delirious (14-10-1)
3. #12 Human Tornado (9-4-0) beat #5 Speedster Lite (18-15-0) (BOLT 6 Winner)
4. #4 Alex Shelley (21-11-2) beat #13 West Side Dragon (6-6-0)
5. #6 Austin Aries (17-9-0) beat #11 Drake Younger (10-6-0)
6. #3 CM Punk (22-5-0) beat #14 Sabian (5-5-0)
7. #7 Roderick Strong (16-9-0) beat #10 Jack Evans (12-10-0)
8. #2 Mike Quackenbush (29-12-0) beat #15 Ruckus (5-9-0)

Round 2:

1. #9 Mr. America (15-8-0) beat #16 Harry Smith (5-5-0)
2. #12 Human Tornado (10-4-0) beat #4 Alex Shelley (21-12-2)
3. #6 Austin Aries (18-9-0) beat #3 CM Punk (22-6-0)
4. #2 Mike Quackenbush (30-12-0) beat #7 Roderick Strong (16-10-0)

Round 3:

1. #9 Mr. America (16-8-0) beat #12 Human Tornado (10-5-0)
2. #2 Mike Quackenbush (30-13-0) beat #6 Austin Aries (18-10-0)

Quarter-Final Round:

1. #2 Mike Quackenbush (31-13-0) beat #9 Mr. America (16-9-0)

Bracket 2-Round 1:

1. #16 Ray Gordy (5-5-0) beat #1 Super Crazy (37-12-3) (BOLT 9 Winner)
2. #9 Vlad (14-11-0) beat #8 Jay Lethal (14-12-0)
3. #5 Jack Crystal (18-10-0) beat #12 Teddy Hart (8-7-0)
4. #4 Piloit (21-15-2) beat #13 Rocky Romero (6-6-0)
5. #6 Joe (17-12-0) (BOLT 1 Winner) beat #11 Sonjay Dutt (10-12-0)
6. #3 Venom (23-11-1) beat #14 Sexy Eddy (5-6-0)
7. #7 Homicide (16-10-2) beat #10 Barbecue (12-13-1)
8. #15 Blanka (6-8-0) beat #2 Rey Misterio Jr. (23-10-0) (BOLT 11 Winner)

Round 2:

1. #9 Vlad (15-11-0) beat #16 Ray Gordy (5-6-0)
2. #5 Jack Crystal (19-10-0) beat #4 Piloit (21-16-2)
3. #3 Venom (24-11-1) beat #6 Joe (17-13-0)
4. #15 Blanka (7-8-0) beat #7 Homicide (16-11-2)

Round 3:

1. #5 Jack Crystal (20-10-0) beat #9 Vlad (15-12-0)
2. #3 Venom (25-11-1) beat #15 Blanka (7-9-0)

Quarter-Final Round:

1. #3 Venom (26-11-1) beat #5 Jack Crystal (20-11-0)

Bracket 3-Round 1:

1. #16 Josh Raymond (5-6-0) beat #1 Christopher Daniels (34-13-1)
2. #8 Jim Brooks (15-11-0) beat #9 Matt Sydal (12-5-0)
3. #5 Davey Richards (17-6-0) beat #12 El Generico (8-9-0)
4. #4 The Brian Kendrick (20-11-1) v.s. #13 Ricochet (5-5-0)
5. #11 Mark Night (11-13-1) beat #6 Matt Hardy (16-13-2) (BOTL 2 Winner)
6. #14 Shane Helms (6-6-0) beat #3 Chris Jericho (21-9-0) (BOLT 13 Winner)
7. #10 Chavo Guerrero Jr. (13-14-0) beat #7 James Gibson (15-12-0)
8. #15 Guile (6-12-0) beat #2 Brian Thunder (23-14-2) (BOLT 5 Winner)

Round 2:

1. #8 Jim Brooks (16-11-0) beat #16 Josh Raymond (5-7-0)
2. #5 Davey Richards (18-6-0) beat #4 The Brian Kendrick (20-12-1)
3. #11 Mark Night (12-13-1) beat #14 Shane Helms (6-7-0)
4. #15 Guile (7-12-0) beat #10 Chavo Guerrero Jr. (13-15-0)

Round 3:

